Green Hornets | 2 |
PUSC Masters | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Tue, Dec. 03, 2024 9:00 PM | The Dome - Eagle/Enmax | Green Hornets | PUSC Masters |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Travis Gebbink | 1 |
| 83 | MAXWELL HARRISON | 1 |
| Alastair Smith | 0 | |
| Julian Moore | 0 | |
| 3 | Steven Brown | 0 |
| 4 | Brandon Greener | 0 |
| 5 | Zhora Hayrapetyan | 0 |
| 6 | Heri Aoci | 0 |
| 7 | Dagan Slimmon | 0 |
| 10 | Dimits Rousis | 0 |
| 11 | Emory Lunde | 0 |
| 13 | Nolin Maurier | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Gurkirpaljeet Singh | 1 |
| 5 | Julien Boothby | 0 |
| 7 | Stephen Lush | 0 |
| 8 | Samuel Guenter | 0 |
| 9 | Jan Lamarche-Ledoux | 0 |
| 10 | Benjamin Schindel | 0 |
| 14 | Wayne Murphy (Suspended) | 0 |
| 15 | Dexter Hodder | 0 |
| 18 | Dwight Akkermans | 0 |
| 19 | Kale Levy | 0 |
| 24 | Allan Cole | 0 |
| 53 | Kailen Poitra (AP) | 0 |
| 64 | Paul (Meet Inder) Singh | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |