Central Alberta Mens League - PUSC Masters
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024-2025 Indoor Season | PUSC Masters | Central Alberta Soccer Association - Central Alberta Mens League | 18 | 17 | 9 | 2 | 0 |
2024-2025 Indoor Season | Lions FC | Central Alberta Soccer Association - Adult Coed League | | 1 | 3 | 0 | 0 |
2024 Outdoor Season | Parkland United SC | Central Alberta Soccer Association - CAMSL Spring League | | 6 | 9 | 0 | 0 |
2024 Outdoor Season | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | | 8 | 3 | 1 | 0 |
2023-2024 Indoor Season | Parkland United SC-2 | Central Alberta Soccer Association - Central Alberta Mens League | 28 | 8 | 9 | 1 | 0 |
2023-2024 Indoor Season | Parkland United SC-1 | Central Alberta Soccer Association - Central Alberta Mens League | 28 | 11 | 8 | 1 | 0 |
2023-2024 Indoor Season | Parkland United SC-1 | Central Alberta Soccer Association - Central Alberta Mens League | | 2 | 2 | 0 | 0 |
2023 Outdoor Season | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | 29 | 9 | 5 | 2 | 0 |
2022-2023 Indoor Season | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | 18 | 14 | 32 | 3 | 0 |
2022 Outdoor | PUSC | Central Alberta Soccer Association - Central Alberta Mens League | 18 | 7 | 4 | 2 | 0 |
2022 Outdoor | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | 18 | 5 | 3 | 0 | 1 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
18 | PUSC Masters | Akkermans, Dwight | 17 | 9 | 2 | 0 |
Game By Game Regular Season
Game By Game Playoffs
Date | VS | G | YC | RC |
3/27/2025 | vs PUSC | 0 | 0 | 0 |