Central Alberta Mens League - PUSC Masters
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | PUSC Jr. Masters | Central Alberta Soccer Association - Central Alberta Mens League | | 2 | 3 | 1 | 0 |
| 2025 Outdoor Season | PUSC Sunshine Solutions Ltd. | Central Alberta Soccer Association - Central Alberta Mens League | | 9 | 5 | 5 | 0 |
| 2025 Outdoor Season | PUSC Alberta Mortgage Experts | Central Alberta Soccer Association - Central Alberta Mens League | | 1 | 0 | 1 | 0 |
| 2024-2025 Indoor Season | PUSC Masters | Central Alberta Soccer Association - Central Alberta Mens League | 13 | 11 | 2 | 3 | 0 |
| 2024-2025 Indoor Season | Lions FC | Central Alberta Soccer Association - Adult Coed League | | 1 | 1 | 0 | 0 |
| 2024 Outdoor Season | Parkland United SC | Central Alberta Soccer Association - CAMSL Spring League | | 7 | 3 | 0 | 0 |
| 2023-2024 Indoor Season | Parkland United SC-2 | Central Alberta Soccer Association - Central Alberta Mens League | | 3 | 3 | 0 | 0 |
| 2023 Outdoor Season | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | 14 | 11 | 2 | 3 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 13 | PUSC Masters | Singh, Gurkirpaljeet | 11 | 2 | 3 | 0 |
Game By Game Regular Season
Game By Game Playoffs