Central Alberta Mens League - Green Hornets
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor Season | PUSC Alberta Mortgage Experts | Central Alberta Soccer Association - Central Alberta Mens League | 4 | 12 | 12 | 3 | 0 |
| 2024-2025 Indoor Season | Green Hornets | Central Alberta Soccer Association - Central Alberta Mens League | 6 | 17 | 11 | 1 | 0 |
| 2024 Outdoor Season | Parkland United SC | Central Alberta Soccer Association - CAMSL Spring League | | 6 | 4 | 0 | 0 |
| 2024 Outdoor Season | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | | 5 | 2 | 0 | 0 |
| 2023-2024 Indoor Season | Parkland United SC-2 | Central Alberta Soccer Association - Central Alberta Mens League | | 8 | 7 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 6 | Green Hornets | Aoci, Heri | 17 | 11 | 1 | 0 |
Game By Game Regular Season
Game By Game Playoffs