Central Alberta Mens League - PUSC Masters
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024-2025 Indoor Season | Lions FC | Central Alberta Soccer Association - Adult Coed League | | 8 | 5 | 0 | 0 |
2024-2025 Indoor Season | PUSC Masters | Central Alberta Soccer Association - Central Alberta Mens League | 9 | 17 | 1 | 2 | 0 |
2024 Outdoor Season | Parkland United Masters | Central Alberta Soccer Association - Central Alberta Mens League | | 8 | 4 | 0 | 0 |
2024 Outdoor Season | Parkland Masters | Central Alberta Soccer Association - CAMSL Spring League | | 5 | 3 | 0 | 0 |
2023 Outdoor Season | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | 9 | 12 | 1 | 0 | 0 |
2022-2023 Indoor Season | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | | 11 | 3 | 0 | 0 |
2021-2022 Indoor | Parkland United SC Masters B | Central Alberta Soccer Association - Central Alberta Mens League | 9 | 15 | 19 | 0 | 0 |
2022 Outdoor | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | 9 | 8 | 1 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
9 | PUSC Masters | Lamarche-Ledoux, Jan | 17 | 1 | 2 | 0 |
Game By Game Regular Season
Game By Game Playoffs