Central Alberta Mens League - PUSC Masters
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | PUSC Jr. Masters | Central Alberta Soccer Association - Central Alberta Mens League | | 2 | 2 | 1 | 0 |
| 2024-2025 Indoor Season | PUSC Masters | Central Alberta Soccer Association - Central Alberta Mens League | 5 | 18 | 4 | 1 | 0 |
| 2024 Outdoor Season | Parkland United SC | Central Alberta Soccer Association - CAMSL Spring League | | 3 | 6 | 0 | 0 |
| 2023-2024 Indoor Season | Parkland United SC-1 | Central Alberta Soccer Association - Central Alberta Mens League | | 15 | 3 | 2 | 0 |
| 2022-2023 Indoor Season | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | 17 | 14 | 4 | 1 | 0 |
| 2022 Outdoor | PUSC | Central Alberta Soccer Association - Central Alberta Mens League | | 6 | 0 | 1 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 5 | PUSC Masters | Boothby, Julien | 18 | 4 | 1 | 0 |
Game By Game Regular Season
Game By Game Playoffs