Central Alberta Mens League - Green Hornets
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 Indoor Season | Green Hornets | Central Alberta Soccer Association - Central Alberta Mens League | 11 | 15 | 1 | 0 | 0 |
| 2023-2024 Indoor Season | Sylvan FC | Central Alberta Soccer Association - Central Alberta Mens League | 8 | 10 | 1 | 0 | 0 |
| 2023 Outdoor Season | Sylvan FC | Central Alberta Soccer Association - Central Alberta Mens League | 8 | 14 | 0 | 1 | 0 |
| 2022-2023 Indoor Season | Sylvan FC | Central Alberta Soccer Association - Central Alberta Mens League | 8 | 14 | 3 | 0 | 0 |
| 2022 Outdoor | Sylvan FC | Central Alberta Soccer Association - Central Alberta Mens League | 8 | 9 | 0 | 1 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 11 | Green Hornets | Lunde, Emory | 15 | 1 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs