Central Alberta Mens League - Green Hornets
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024-2025 Indoor Season | Green Hornets | Central Alberta Soccer Association - Central Alberta Mens League | 83 | 14 | 4 | 1 | 0 |
2024 Outdoor Season | Green Hornets | Central Alberta Soccer Association - CAMSL Spring League | | 2 | 1 | 0 | 0 |
2023-2024 Indoor Season | 108FC | Central Alberta Soccer Association - Central Alberta Mens League | 22 | 10 | 8 | 0 | 0 |
2023 Outdoor Season | Green Hornets | Central Alberta Soccer Association - Central Alberta Mens League | 83 | 15 | 1 | 0 | 0 |
2022-2023 Indoor Season | 108FC | Central Alberta Soccer Association - Central Alberta Mens League | 21 | 15 | 5 | 1 | 0 |
2022 Outdoor | Green Hornets | Central Alberta Soccer Association - Central Alberta Mens League | 18 | 8 | 2 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
83 | Green Hornets | HARRISON, MAXWELL | 14 | 4 | 1 | 0 |
Game By Game Regular Season
Game By Game Playoffs