SCCA Selects | 1 |
PUSC Masters | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Thu, Nov. 28, 2024 8:45 PM | The Dome - Finning/RSM | SCCA Selects | PUSC Masters |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Fernando Morales | 1 |
| Bryan Abrego | 0 | |
| Luis Moreno (Suspended) | 0 | |
| 1 | Gustavo Moreno (Keeper) | 0 |
| 5 | Peter Wiebe | 0 |
| 7 | David McLean (Suspended) | 0 |
| 8 | Dawson Bignell | 0 |
| 9 | Ahmed Jamaluddin | 0 |
| 11 | Ben Anderson | 0 |
| 13 | Kyle Bett | 0 |
| 19 | Alex Worthington | 0 |
| 20 | Jeremy Kulczycki | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Julien Boothby | 0 |
| 8 | Samuel Guenter | 0 |
| 9 | Jan Lamarche-Ledoux | 0 |
| 10 | Benjamin Schindel | 0 |
| 13 | Gurkirpaljeet Singh | 0 |
| 14 | Wayne Murphy (Suspended) | 0 |
| 15 | Dexter Hodder | 0 |
| 18 | Dwight Akkermans | 0 |
| 19 | Kale Levy | 0 |
| 24 | Allan Cole | 0 |
| 53 | Kailen Poitra (AP) | 0 |
| 56 | Lyric Frank (AP) | 0 |
| 64 | Paul (Meet Inder) Singh | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |