'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Height |
Season | Team | League | # | GP | G | YC | RC |
---|---|---|---|---|---|---|---|
2025 Outdoor Season | Camrose Vikings (Doucet-Smith) | Central Alberta Soccer Association - U13 Boys | 7 | 1 | 0 | 0 |
# | Team | Name | GP | G | YC | RC |
---|---|---|---|---|---|---|
Camrose Vikings (Doucet-Smith) | Chrapko, Lincoln | 7 | 1 | 0 | 0 |
Date | VS | G | YC | RC |
---|---|---|---|---|
5/5/2025 | @ Ponoka Storm (Normandeau) | 0 | 0 | 0 |
5/12/2025 | @ Stettler FC (Vallido) | 0 | 0 | 0 |
5/14/2025 | vs Camrose Vikings (Harvey-Hamilton) | 0 | 0 | 0 |
6/2/2025 | vs Ponoka Storm (Normandeau) | 0 | 0 | 0 |
6/4/2025 | vs Stettler FC (Vallido) | 0 | 0 | 0 |
6/9/2025 | @ Camrose Vikings (Harvey-Hamilton) | 0 | 0 | 0 |
6/16/2025 | @ Lacombe Panthers (Neumann) | 1 | 0 | 0 |
C.A.S.A.
PO Box 4095 Station Main, Ponoka, AB T4J 1R5
9:00 am-5:00 pm
Monday to Friday
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.