'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys Tier 4A | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 10 | 7 | 1 | 2 | 23 | 31 | 14 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kircher) | 10 | 7 | 1 | 2 | 23 | 30 | 14 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 10 | 4 | 4 | 2 | 14 | 28 | 26 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Leschert) | 10 | 3 | 6 | 1 | 10 | 23 | 26 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA U10 | 8 | 3 | 5 | 0 | 9 | 27 | 30 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Cale) | 8 | 0 | 7 | 1 | 1 | 2 | 31 | -29 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Cretney | 10 | 9 | 1 | 0 | 26 | 41 | 9 | 32 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Budd) | 9 | 6 | 3 | 0 | 18 | 31 | 16 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 7 | 3 | 4 | 0 | 9 | 22 | 20 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Unger) | 7 | 2 | 5 | 0 | 6 | 10 | 22 | -12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Reeves) | 5 | 1 | 4 | 0 | 3 | 5 | 23 | -18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Johnston) | 6 | 0 | 6 | 0 | 0 | 3 | 28 | -25 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 10 | 10 | 0 | 0 | 29 | 47 | 3 | 44 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 10 | 8 | 2 | 0 | 24 | 34 | 13 | 21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Maetche) | 8 | 6 | 2 | 0 | 18 | 32 | 14 | 18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Bryans) | 8 | 4 | 4 | 0 | 12 | 20 | 23 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hall) | 8 | 2 | 5 | 1 | 7 | 20 | 25 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (VanMaanen) | 8 | 1 | 6 | 1 | 4 | 20 | 41 | -21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Bell-Hadija) | 8 | 1 | 6 | 1 | 4 | 12 | 35 | -23 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Crossey) | 8 | 1 | 6 | 1 | 4 | 10 | 35 | -25 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Stettler FC (OHara) | 10 | 7 | 1 | 2 | 23 | 28 | 15 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Brower-Saruga) | 10 | 5 | 3 | 2 | 17 | 27 | 17 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Koleyak) | 8 | 4 | 1 | 3 | 15 | 26 | 18 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Fortino) | 8 | 4 | 3 | 1 | 13 | 20 | 17 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Graham) | 8 | 1 | 6 | 1 | 4 | 8 | 21 | -13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Valkyrie (Reich) | 8 | 0 | 7 | 1 | 1 | 1 | 24 | -23 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hay) | 9 | 7 | 2 | 0 | 20 | 28 | 8 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (op den Dries) | 9 | 6 | 2 | 1 | 19 | 21 | 11 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Goetz-Rode) | 8 | 3 | 3 | 2 | 11 | 15 | 17 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (vander Heide) | 8 | 2 | 3 | 3 | 9 | 15 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Stinson) | 7 | 2 | 4 | 1 | 7 | 5 | 12 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 7 | 0 | 6 | 1 | 1 | 1 | 20 | -19 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
# | Date | Location | Home | Visitor |
---|
C.A.S.A.
PO Box 4095 Station Main, Ponoka, AB T4J 1R5
9:00 am-5:00 pm
Monday to Friday
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.