'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys Tier 4A | |||||||||||||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kircher) | 4 | 4 | 0 | 0 | 12 | 15 | 2 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 4 | 3 | 1 | 0 | 9 | 13 | 9 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 4 | 2 | 2 | 0 | 6 | 18 | 16 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Leschert) | 4 | 2 | 2 | 0 | 6 | 7 | 8 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA U10 | 4 | 1 | 3 | 0 | 3 | 14 | 17 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Cale) | 4 | 0 | 4 | 0 | 0 | 1 | 16 | -15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Budd) | 4 | 4 | 0 | 0 | 12 | 21 | 4 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Cretney | 4 | 4 | 0 | 0 | 12 | 19 | 3 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Unger) | 3 | 1 | 2 | 0 | 3 | 5 | 9 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 2 | 0 | 2 | 0 | 0 | 2 | 8 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Reeves) | 2 | 0 | 2 | 0 | 0 | 2 | 12 | -10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Johnston) | 3 | 0 | 3 | 0 | 0 | 1 | 14 | -13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Maetche) | 4 | 4 | 0 | 0 | 12 | 22 | 6 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 4 | 4 | 0 | 0 | 12 | 20 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Bryans) | 4 | 3 | 1 | 0 | 9 | 15 | 7 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 4 | 3 | 1 | 0 | 9 | 15 | 9 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hall) | 4 | 1 | 3 | 0 | 3 | 8 | 11 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Crossey) | 4 | 1 | 3 | 0 | 3 | 3 | 16 | -13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (VanMaanen) | 4 | 0 | 4 | 0 | 0 | 5 | 19 | -14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Bell-Hadija) | 4 | 0 | 4 | 0 | 0 | 3 | 23 | -20 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Koleyak) | 4 | 2 | 0 | 2 | 8 | 17 | 12 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Brower-Saruga) | 3 | 2 | 0 | 1 | 7 | 10 | 5 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Fortino) | 4 | 2 | 1 | 1 | 7 | 12 | 9 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (OHara) | 4 | 1 | 1 | 2 | 5 | 11 | 12 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Graham) | 4 | 1 | 3 | 0 | 3 | 6 | 13 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Valkyrie (Reich) | 3 | 0 | 3 | 0 | 0 | 1 | 6 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Knights (op den Dries) | 5 | 3 | 1 | 1 | 10 | 13 | 9 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hay) | 4 | 3 | 1 | 0 | 9 | 18 | 5 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (vander Heide) | 4 | 2 | 0 | 2 | 8 | 11 | 6 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Goetz-Rode) | 4 | 1 | 2 | 1 | 4 | 8 | 10 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Stinson) | 5 | 1 | 3 | 1 | 4 | 4 | 10 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 4 | 0 | 3 | 1 | 1 | 0 | 14 | -14 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Boys T3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Behm) | 4 | 3 | 0 | 1 | 10 | 14 | 3 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Yaremcio) | 3 | 2 | 0 | 1 | 7 | 7 | 3 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Dreise) | 4 | 2 | 1 | 1 | 7 | 8 | 3 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Worth) | 4 | 2 | 2 | 0 | 6 | 7 | 9 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pigeon Lake (Davison) | 5 | 1 | 2 | 2 | 5 | 7 | 8 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Velichka) | 4 | 1 | 2 | 1 | 4 | 6 | 11 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kelm) | 4 | 0 | 4 | 0 | 0 | 1 | 13 | -12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Stettler FC (Vallido) | 4 | 3 | 0 | 1 | 10 | 16 | 5 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Doucet-Smith) | 3 | 2 | 1 | 0 | 6 | 7 | 4 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Neumann) | 3 | 1 | 1 | 1 | 4 | 11 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey-Hamilton) | 3 | 1 | 2 | 0 | 3 | 7 | 9 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Normandeau) | 3 | 0 | 3 | 0 | 0 | 4 | 16 | -12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Smith) | 4 | 3 | 1 | 0 | 9 | 24 | 20 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Neumann) | 4 | 3 | 1 | 0 | 9 | 19 | 9 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Rondeau-Felgate) | 2 | 1 | 1 | 0 | 3 | 10 | 9 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Szuszkiewicz) | 3 | 1 | 2 | 0 | 3 | 10 | 14 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Legge) | 3 | 0 | 3 | 0 | 0 | 7 | 18 | -11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group C | |||||||||||||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Rode-Cross) | 4 | 4 | 0 | 0 | 12 | 18 | 1 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Brode) | 4 | 3 | 1 | 0 | 9 | 15 | 13 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Coulter) | 4 | 2 | 2 | 0 | 6 | 17 | 11 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (Zimmer) | 2 | 1 | 1 | 0 | 3 | 3 | 6 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Bell) | 3 | 1 | 2 | 0 | 3 | 9 | 11 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Van Velsen) | 5 | 0 | 5 | 0 | 0 | 4 | 24 | -20 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Girls Tier 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Lunty) | 4 | 4 | 0 | 0 | 12 | 8 | 1 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Dittmar) | 5 | 2 | 3 | 0 | 6 | 6 | 7 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Luymes) | 5 | 1 | 4 | 0 | 3 | 3 | 9 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Girls Tier 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Cole) | 4 | 3 | 0 | 1 | 10 | 16 | 3 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Saruga-Stewart) | 4 | 3 | 0 | 1 | 10 | 11 | 6 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Van Wolde) | 4 | 3 | 1 | 0 | 9 | 12 | 8 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Peacock-Drewes) | 2 | 1 | 1 | 0 | 3 | 7 | 5 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Johnston) | 4 | 1 | 3 | 0 | 3 | 11 | 13 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Holden) | 3 | 0 | 3 | 0 | 0 | 6 | 14 | -8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Patterson) | 3 | 0 | 3 | 0 | 0 | 5 | 19 | -14 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (McArthur) | 5 | 5 | 0 | 0 | 15 | 28 | 5 | 23 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Rodenburg) | 4 | 3 | 1 | 0 | 9 | 21 | 12 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Torres) | 5 | 2 | 3 | 0 | 6 | 14 | 17 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Gaviotakis) | 4 | 1 | 3 | 0 | 3 | 5 | 18 | -13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Hoculik) | 4 | 0 | 4 | 0 | 0 | 6 | 22 | -16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake (Breitkreutz) | 4 | 3 | 1 | 0 | 9 | 15 | 10 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Tams) | 4 | 3 | 1 | 0 | 9 | 14 | 6 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (van der Loop) | 4 | 2 | 2 | 0 | 6 | 14 | 10 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Plaetner) | 4 | 0 | 4 | 0 | 0 | 7 | 24 | -17 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Stettler FC (Garez-Stewart) | 3 | 3 | 0 | 0 | 9 | 11 | 0 | 11 | 0 | 0 |
Lacombe Panthers (Varekamp) | 3 | 1 | 2 | 0 | 3 | 8 | 12 | -4 | 0 | 0 |
Camrose Vikings (Irving) | 4 | 1 | 3 | 0 | 3 | 7 | 14 | -7 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Lacombe Panthers (Varekamp) | 4 | 4 | 0 | 0 | 12 | 19 | 3 | 16 | 0 | 0 |
Camrose Vikings (Russell) | 4 | 3 | 1 | 0 | 9 | 17 | 7 | 10 | 0 | 0 |
RDCSA (Clark) | 4 | 1 | 3 | 0 | 3 | 6 | 12 | -6 | 0 | 0 |
Rocky Knights (Carnahan) | 4 | 0 | 4 | 0 | 0 | 1 | 21 | -20 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Stettler FC (Eneydy-Stewart) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
Lacombe Panthers (Tans-VanderZee) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Camrose Vikings (Litvak) | 3 | 3 | 0 | 0 | 9 | 14 | 4 | 10 | 0 | 0 |
Bentley Bighorns (Walker) | 3 | 2 | 1 | 0 | 6 | 8 | 6 | 2 | 0 | 0 |
Lacombe Panthers (Fletcher) | 4 | 1 | 3 | 0 | 3 | 12 | 13 | -1 | 0 | 0 |
RDCSA (Tarala) | 4 | 1 | 3 | 0 | 3 | 9 | 20 | -11 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
PUSC Alberta Mortgage Experts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Green Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Strikers Div 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Division 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Strikers Div 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
PUSC Sunshine Solutions Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Red Deer Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Mountainview Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
C.A.S.A.
PO Box 4095 Station Main, Ponoka, AB T4J 1R5
9:00 am-5:00 pm
Monday to Friday
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.