'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys Tier 4A | |||||||||||||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kircher) | 4 | 4 | 0 | 0 | 12 | 15 | 2 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 4 | 3 | 1 | 0 | 9 | 13 | 9 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 4 | 2 | 2 | 0 | 6 | 18 | 16 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Leschert) | 4 | 2 | 2 | 0 | 6 | 7 | 8 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA U10 | 4 | 1 | 3 | 0 | 3 | 14 | 17 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Cale) | 4 | 0 | 4 | 0 | 0 | 1 | 16 | -15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Budd) | 4 | 4 | 0 | 0 | 12 | 21 | 4 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Cretney | 4 | 4 | 0 | 0 | 12 | 19 | 3 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Unger) | 3 | 1 | 2 | 0 | 3 | 5 | 9 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 2 | 0 | 2 | 0 | 0 | 2 | 8 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Reeves) | 2 | 0 | 2 | 0 | 0 | 2 | 12 | -10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Johnston) | 3 | 0 | 3 | 0 | 0 | 1 | 14 | -13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Maetche) | 4 | 4 | 0 | 0 | 12 | 22 | 6 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 4 | 4 | 0 | 0 | 12 | 20 | 0 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Bryans) | 4 | 3 | 1 | 0 | 9 | 15 | 7 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 4 | 3 | 1 | 0 | 9 | 15 | 9 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hall) | 4 | 1 | 3 | 0 | 3 | 8 | 11 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Crossey) | 4 | 1 | 3 | 0 | 3 | 3 | 16 | -13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (VanMaanen) | 4 | 0 | 4 | 0 | 0 | 5 | 19 | -14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Bell-Hadija) | 4 | 0 | 4 | 0 | 0 | 3 | 23 | -20 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (McArthur) | 4 | 4 | 0 | 0 | 12 | 22 | 4 | 18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Rodenburg) | 4 | 3 | 1 | 0 | 9 | 21 | 12 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Torres) | 5 | 2 | 3 | 0 | 6 | 14 | 17 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Gaviotakis) | 4 | 1 | 3 | 0 | 3 | 5 | 18 | -13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Hoculik) | 3 | 0 | 3 | 0 | 0 | 5 | 16 | -11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake (Breitkreutz) | 4 | 3 | 1 | 0 | 9 | 15 | 10 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Tams) | 4 | 3 | 1 | 0 | 9 | 14 | 6 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (van der Loop) | 4 | 2 | 2 | 0 | 6 | 14 | 10 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Plaetner) | 4 | 0 | 4 | 0 | 0 | 7 | 24 | -17 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Stettler FC (Garez-Stewart) | 3 | 3 | 0 | 0 | 9 | 11 | 0 | 11 | 0 | 0 |
Lacombe Panthers (Varekamp) | 3 | 1 | 2 | 0 | 3 | 8 | 12 | -4 | 0 | 0 |
Camrose Vikings (Irving) | 4 | 1 | 3 | 0 | 3 | 7 | 14 | -7 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
C.A.S.A.
PO Box 4095 Station Main, Ponoka, AB T4J 1R5
9:00 am-5:00 pm
Monday to Friday
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.