'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys Tier 4A | |||||||||||||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kircher) | 6 | 4 | 0 | 2 | 14 | 18 | 5 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 7 | 4 | 1 | 2 | 14 | 22 | 13 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 7 | 3 | 2 | 2 | 11 | 26 | 19 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA U10 | 7 | 3 | 4 | 0 | 9 | 27 | 27 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Leschert) | 6 | 2 | 3 | 1 | 7 | 11 | 16 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Cale) | 7 | 0 | 6 | 1 | 1 | 2 | 26 | -24 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Cretney | 7 | 7 | 0 | 0 | 21 | 32 | 5 | 27 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Budd) | 6 | 5 | 1 | 0 | 15 | 25 | 9 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 7 | 3 | 4 | 0 | 9 | 22 | 20 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Unger) | 6 | 2 | 4 | 0 | 6 | 9 | 16 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Reeves) | 5 | 1 | 4 | 0 | 3 | 5 | 23 | -18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Johnston) | 5 | 0 | 5 | 0 | 0 | 3 | 23 | -20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 6 | 6 | 0 | 0 | 18 | 31 | 1 | 30 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 6 | 5 | 1 | 0 | 15 | 23 | 10 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Maetche) | 5 | 4 | 1 | 0 | 12 | 22 | 11 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Bryans) | 6 | 4 | 2 | 0 | 12 | 20 | 15 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hall) | 7 | 2 | 4 | 1 | 7 | 20 | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Bell-Hadija) | 7 | 1 | 5 | 1 | 4 | 11 | 29 | -18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (VanMaanen) | 6 | 1 | 5 | 0 | 3 | 15 | 31 | -16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Crossey) | 7 | 1 | 6 | 0 | 3 | 5 | 30 | -25 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Stettler FC (Brower-Saruga) | 8 | 5 | 1 | 2 | 17 | 26 | 12 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (OHara) | 7 | 4 | 1 | 2 | 14 | 21 | 15 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Fortino) | 7 | 4 | 2 | 1 | 13 | 20 | 14 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Koleyak) | 7 | 3 | 1 | 3 | 12 | 23 | 18 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Graham) | 8 | 1 | 6 | 1 | 4 | 8 | 21 | -13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Valkyrie (Reich) | 7 | 0 | 6 | 1 | 1 | 1 | 19 | -18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hay) | 6 | 5 | 1 | 0 | 15 | 24 | 6 | 18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (op den Dries) | 6 | 4 | 1 | 1 | 13 | 15 | 9 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Goetz-Rode) | 7 | 3 | 2 | 2 | 11 | 14 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (vander Heide) | 7 | 2 | 2 | 3 | 9 | 15 | 13 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Stinson) | 7 | 2 | 4 | 1 | 7 | 5 | 12 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 7 | 0 | 6 | 1 | 1 | 1 | 20 | -19 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Boys T3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Dreise) | 7 | 5 | 1 | 1 | 16 | 23 | 7 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Worth) | 6 | 4 | 2 | 0 | 12 | 16 | 12 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Yaremcio) | 4 | 3 | 0 | 1 | 10 | 12 | 3 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Behm) | 5 | 3 | 1 | 1 | 10 | 16 | 7 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pigeon Lake (Davison) | 6 | 1 | 3 | 2 | 5 | 9 | 14 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Velichka) | 5 | 1 | 3 | 1 | 4 | 7 | 16 | -9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kelm) | 7 | 0 | 7 | 0 | 0 | 3 | 27 | -24 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Doucet-Smith) | 8 | 5 | 1 | 2 | 17 | 22 | 9 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Vallido) | 7 | 4 | 1 | 2 | 14 | 18 | 7 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey-Hamilton) | 7 | 3 | 4 | 0 | 9 | 17 | 15 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Neumann) | 8 | 2 | 3 | 3 | 9 | 17 | 21 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Normandeau) | 6 | 0 | 5 | 1 | 1 | 8 | 30 | -22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Stettler FC (Neumann) | 7 | 6 | 1 | 0 | 18 | 35 | 11 | 24 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Smith) | 8 | 6 | 2 | 0 | 18 | 48 | 38 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Rondeau-Felgate) | 7 | 4 | 3 | 0 | 12 | 35 | 34 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Szuszkiewicz) | 8 | 2 | 6 | 0 | 6 | 29 | 38 | -9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Legge) | 6 | 0 | 6 | 0 | 0 | 10 | 36 | -26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group C | |||||||||||||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Rode-Cross) | 7 | 7 | 0 | 0 | 21 | 33 | 2 | 31 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Brode) | 7 | 6 | 1 | 0 | 18 | 35 | 23 | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Coulter) | 8 | 4 | 4 | 0 | 12 | 33 | 26 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Bell) | 8 | 4 | 4 | 0 | 12 | 27 | 27 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Van Velsen) | 8 | 1 | 7 | 0 | 3 | 15 | 37 | -22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (Zimmer) | 8 | 1 | 7 | 0 | 3 | 10 | 38 | -28 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Girls Tier 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Lunty) | 6 | 4 | 1 | 1 | 13 | 8 | 2 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Dittmar) | 7 | 4 | 3 | 0 | 12 | 11 | 8 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Luymes) | 7 | 1 | 5 | 1 | 4 | 4 | 13 | -9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Girls Tier 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Cole) | 7 | 6 | 0 | 1 | 19 | 29 | 8 | 21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Van Wolde) | 7 | 5 | 2 | 0 | 15 | 23 | 14 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Saruga-Stewart) | 7 | 4 | 1 | 2 | 14 | 16 | 12 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Holden) | 7 | 4 | 3 | 0 | 12 | 27 | 19 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Peacock-Drewes) | 7 | 2 | 4 | 1 | 7 | 17 | 19 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Johnston) | 6 | 1 | 5 | 0 | 3 | 15 | 25 | -10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Patterson) | 7 | 0 | 7 | 0 | 0 | 8 | 38 | -30 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (McArthur) | 7 | 7 | 0 | 0 | 21 | 40 | 7 | 33 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Rodenburg) | 8 | 6 | 2 | 0 | 18 | 40 | 21 | 19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Torres) | 8 | 4 | 4 | 0 | 12 | 19 | 22 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Hoculik) | 7 | 1 | 6 | 0 | 3 | 10 | 32 | -22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Gaviotakis) | 8 | 1 | 7 | 0 | 3 | 8 | 35 | -27 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Breitkreutz) | 7 | 5 | 2 | 0 | 15 | 29 | 15 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Tams) | 7 | 5 | 2 | 0 | 15 | 24 | 16 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (van der Loop) | 8 | 5 | 3 | 0 | 15 | 29 | 19 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Plaetner) | 8 | 0 | 8 | 0 | 0 | 12 | 44 | -32 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Stettler FC (Garez-Stewart) | 7 | 7 | 0 | 0 | 21 | 25 | 4 | 21 | 0 | 0 |
Camrose Vikings (Irving) | 7 | 2 | 5 | 0 | 6 | 14 | 21 | -7 | 0 | 0 |
Lacombe Panthers (Varekamp) | 6 | 1 | 5 | 0 | 3 | 11 | 25 | -14 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Lacombe Panthers (Varekamp) | 7 | 7 | 0 | 0 | 21 | 35 | 11 | 24 | 0 | 0 |
Camrose Vikings (Russell) | 7 | 3 | 3 | 1 | 10 | 28 | 21 | 7 | 0 | 0 |
RDCSA (Clark) | 6 | 2 | 3 | 1 | 7 | 14 | 15 | -1 | 0 | 0 |
Rocky Knights (Carnahan) | 6 | 0 | 6 | 0 | 0 | 1 | 31 | -30 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Stettler FC (Eneydy-Stewart) | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 3 | 0 | 0 |
Lacombe Panthers (Tans-VanderZee) | 3 | 0 | 2 | 1 | 1 | 2 | 5 | -3 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Camrose Vikings (Litvak) | 6 | 6 | 0 | 0 | 18 | 29 | 7 | 22 | 0 | 0 |
Lacombe Panthers (Fletcher) | 7 | 3 | 3 | 1 | 10 | 18 | 16 | 2 | 0 | 0 |
Bentley Bighorns (Walker) | 6 | 2 | 4 | 0 | 6 | 12 | 19 | -7 | 0 | 0 |
RDCSA (Tarala) | 7 | 1 | 5 | 1 | 4 | 11 | 28 | -17 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
SCCA | 2 | 1 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Green Hornets | 2 | 1 | 1 | 0 | 3 | 7 | 6 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
PUSC Alberta Mortgage Experts | 2 | 1 | 1 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Strikers Div 1 | 2 | 0 | 1 | 1 | 1 | 4 | 6 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Division 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
PUSC Sunshine Solutions Ltd. | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Mountainview Lions | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Strikers Div 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Red Deer Galaxy | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
# | Date | Location | Home | Visitor | |
---|---|---|---|---|---|
2 | Mon, May. 05, 2025 7:00 PM | Ponoka Secondary U11-Field 2 | Ponoka Storm (Normandeau) (0) | Camrose Vikings (Doucet-Smith) (5) | |
4 | Mon, May. 12, 2025 7:00 PM | West Stettler Park N | Stettler FC (Vallido) (3) | Camrose Vikings (Doucet-Smith) (0) | |
5 | Wed, May. 14, 2025 7:00 PM | Rudy Swanson 4A | Camrose Vikings (Doucet-Smith) (2) | Camrose Vikings (Harvey-Hamilton) (1) | |
11 | Mon, Jun. 02, 2025 7:00 PM | Rudy Swanson 4A | Camrose Vikings (Doucet-Smith) (7) | Ponoka Storm (Normandeau) (2) | |
14 | Wed, Jun. 04, 2025 7:00 PM | Rudy Swanson 4B | Camrose Vikings (Doucet-Smith) (1) | Stettler FC (Vallido) (1) | |
15 | Mon, Jun. 09, 2025 7:00 PM | Rudy Swanson 4B | Camrose Vikings (Harvey-Hamilton) (0) | Camrose Vikings (Doucet-Smith) (2) | |
18 | Mon, Jun. 16, 2025 7:00 PM | Woodland NE | Lacombe Panthers (Neumann) (2) | Camrose Vikings (Doucet-Smith) (2) | |
10 | Wed, Jun. 18, 2025 7:00 PM | Rudy Swanson 4A | Camrose Vikings (Doucet-Smith) (3) | Lacombe Panthers (Neumann) (0) |
C.A.S.A.
PO Box 4095 Station Main, Ponoka, AB T4J 1R5
9:00 am-5:00 pm
Monday to Friday
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.