Red Deer Galaxy | 2 |
PUSC Masters | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 65 | Thu, Feb. 13, 2025 9:00 PM | The Dome - Eagle/Enmax | Red Deer Galaxy | PUSC Masters |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Jonathan Finan | 1 |
| 7 | Jeremy Hein | 1 |
| 0 | Ismael Hassen | 0 |
| 1 | Yonatan Torres Rivera (AP) | 0 |
| 5 | William Grande | 0 |
| 8 | Marwan Talib | 0 |
| 9 | Simon Coaten | 0 |
| 11 | Heider Aragao | 0 |
| 12 | Jon Gresl | 0 |
| 15 | Micah Rottier | 0 |
| 16 | Josue Mendez | 0 |
| 17 | Yasser Al Bazazi | 0 |
| 18 | Stephen Stagman | 0 |
| 19 | Matthew Pateman | 0 |
| 20 | Moh Fayed | 0 |
| 23 | Marwan Alwakkaa | 0 |
| 24 | Serhii Terentiak | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 77 | Gerbrandt van der Goot | 2 |
| 5 | Julien Boothby | 1 |
| 8 | Samuel Guenter | 0 |
| 9 | Jan Lamarche-Ledoux | 0 |
| 10 | Benjamin Schindel | 0 |
| 15 | Dexter Hodder | 0 |
| 18 | Andrii Iskra | 0 |
| 18 | Dwight Akkermans | 0 |
| 19 | Kale Levy | 0 |
| 24 | Allan Cole | 0 |
| 52 | Andrew Prevost | 0 |
| 53 | Kailen Poitra (AP) | 0 |
| 56 | Lyric Frank (AP) | 0 |
| 60 | Paul (Meet Inder) Singh | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |