SCCA Selects | 2 |
Green Hornets | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Tue, Jan. 07, 2025 9:45 PM | The Dome - Finning/RSM | SCCA Selects | Green Hornets |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Ahmed Jamaluddin | 1 |
| 13 | Kyle Bett | 1 |
| Anthony Duque (AP) | 0 | |
| Brian Medina | 0 | |
| 1 | Gustavo Moreno (Keeper) | 0 |
| 5 | Peter Wiebe | 0 |
| 7 | David McLean (Suspended) | 0 |
| 8 | Dawson Bignell | 0 |
| 12 | Fernando Morales | 0 |
| 17 | Garrett Flett | 0 |
| 19 | Alex Worthington | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Dimits Rousis | 1 |
| Alastair Smith | 0 | |
| Julian Moore | 0 | |
| 3 | Steven Brown | 0 |
| 4 | Brandon Greener | 0 |
| 5 | Zhora Hayrapetyan | 0 |
| 6 | Heri Aoci | 0 |
| 7 | Dagan Slimmon | 0 |
| 8 | Travis Gebbink | 0 |
| 11 | Emory Lunde | 0 |
| 13 | Nolin Maurier | 0 |
| 83 | MAXWELL HARRISON | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |