Green Hornets | 1 |
Sawback Rangers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Tue, Jan. 14, 2025 9:00 PM | The Dome - Eagle/Enmax | Green Hornets | Sawback Rangers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Heri Aoci | 1 |
| Alastair Smith | 0 | |
| Julian Moore | 0 | |
| 3 | Steven Brown | 0 |
| 4 | Brandon Greener | 0 |
| 5 | Zhora Hayrapetyan | 0 |
| 7 | Dagan Slimmon | 0 |
| 8 | Travis Gebbink | 0 |
| 9 | Matthew Monks-Southwell | 0 |
| 10 | Dimits Rousis | 0 |
| 11 | Emory Lunde | 0 |
| 13 | Nolin Maurier | 0 |
| 83 | MAXWELL HARRISON | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Mohamed Osman | 1 |
| Carmen Lyon | 0 | |
| Colin Morrison (Keeper) | 0 | |
| Nolan Hamilton | 0 | |
| 2 | Tristan Mullin | 0 |
| 3 | Cameron Black | 0 |
| 6 | Silas Price | 0 |
| 8 | John Torres | 0 |
| 9 | Guilherme Das Neves | 0 |
| 70 | Gregory Reddekopp | 0 |
| 73 | Lionel Williams | 0 |
| 75 | Emmanuel Drame | 0 |
| 77 | Jeremy Gopal | 0 |
| 78 | Alexander Buck | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |