'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys Tier 4A | |||||||||||||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kircher) | 3 | 3 | 0 | 0 | 9 | 10 | 2 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 3 | 2 | 1 | 0 | 6 | 11 | 8 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Leschert) | 3 | 2 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 3 | 1 | 2 | 0 | 3 | 10 | 11 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA U10 | 3 | 1 | 2 | 0 | 3 | 9 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Cale) | 3 | 0 | 3 | 0 | 0 | 1 | 11 | -10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Budd) | 3 | 3 | 0 | 0 | 9 | 15 | 3 | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Cretney | 3 | 3 | 0 | 0 | 9 | 13 | 2 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Unger) | 3 | 1 | 2 | 0 | 3 | 5 | 9 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Reeves) | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 2 | 0 | 2 | 0 | 0 | 2 | 8 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Johnston) | 2 | 0 | 2 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 3 | 3 | 0 | 0 | 9 | 15 | 0 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Maetche) | 2 | 2 | 0 | 0 | 6 | 12 | 2 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Bryans) | 3 | 2 | 1 | 0 | 6 | 13 | 6 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 3 | 2 | 1 | 0 | 6 | 9 | 8 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hall) | 2 | 1 | 1 | 0 | 3 | 4 | 5 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Crossey) | 3 | 1 | 2 | 0 | 3 | 2 | 10 | -8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (VanMaanen) | 3 | 0 | 3 | 0 | 0 | 4 | 13 | -9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Bell-Hadija) | 3 | 0 | 3 | 0 | 0 | 3 | 18 | -15 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Boys T3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Behm) | 3 | 2 | 0 | 1 | 7 | 9 | 3 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Worth) | 3 | 2 | 1 | 0 | 6 | 7 | 6 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Dreise) | 2 | 1 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Yaremcio) | 2 | 1 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pigeon Lake (Davison) | 4 | 1 | 2 | 1 | 4 | 5 | 6 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Velichka) | 3 | 1 | 2 | 0 | 3 | 4 | 9 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kelm) | 3 | 0 | 3 | 0 | 0 | 1 | 8 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Stettler FC (Vallido) | 4 | 3 | 0 | 1 | 10 | 16 | 5 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Doucet-Smith) | 3 | 2 | 1 | 0 | 6 | 7 | 4 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Neumann) | 3 | 1 | 1 | 1 | 4 | 11 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey-Hamilton) | 3 | 1 | 2 | 0 | 3 | 7 | 9 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Normandeau) | 3 | 0 | 3 | 0 | 0 | 4 | 16 | -12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Smith) | 4 | 3 | 1 | 0 | 9 | 24 | 20 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Neumann) | 3 | 2 | 1 | 0 | 6 | 14 | 9 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Rondeau-Felgate) | 2 | 1 | 1 | 0 | 3 | 10 | 9 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Szuszkiewicz) | 3 | 1 | 2 | 0 | 3 | 10 | 14 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Legge) | 2 | 0 | 2 | 0 | 0 | 7 | 13 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group C | |||||||||||||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Rode-Cross) | 3 | 3 | 0 | 0 | 9 | 13 | 1 | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Brode) | 3 | 2 | 1 | 0 | 6 | 11 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Bell) | 2 | 1 | 1 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (Zimmer) | 2 | 1 | 1 | 0 | 3 | 3 | 6 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Coulter) | 3 | 1 | 2 | 0 | 3 | 11 | 10 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Van Velsen) | 3 | 0 | 3 | 0 | 0 | 3 | 13 | -10 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Height |
Season | Team | League | # | GP | G | YC | RC |
---|---|---|---|---|---|---|---|
2023-2024 Indoor Season | Camrose Vikings (Wright) | Central Alberta Soccer Association - U11 Coed | 12 | 11 | 1 | 0 | 0 |
# | Team | Name | GP | G | YC | RC |
---|---|---|---|---|---|---|
12 | Camrose Vikings (Harvey) | Woodrow, Silas | 5 | 0 | 0 | 0 |
Date | VS | G | YC | RC |
---|---|---|---|---|
11/16/2024 | vs Camrose Vikings (Schmidt) | 0 | 0 | 0 |
11/23/2024 | @ Camrose Vikings (Hamilton) | 0 | 0 | 0 |
11/30/2024 | vs Lacombe Panthers (Mason) | 0 | 0 | 0 |
12/8/2024 | @ Camrose Vikings (Arends) | 0 | 0 | 0 |
12/8/2024 | @ Camrose Vikings (Schmidt) | 0 | 0 | 0 |
C.A.S.A.
PO Box 4095 Station Main, Ponoka, AB T4J 1R5
9:00 am-5:00 pm
Monday to Friday
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.