Lacombe Panthers (Dreise) | 1 |
Pigeon Lake (Davison) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Wed, May. 14, 2025 7:00 PM | Woodland NE | Lacombe Panthers (Dreise) | Pigeon Lake (Davison) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Kadmiel Sebetlela | 1 |
2 | Troy Adamson | 0 |
7 | Zack Schafer | 0 |
8 | Landon Flewelling | 0 |
9 | Shea Vanderwal | 0 |
10 | Ezra Doef | 0 |
12 | Joel de Vrij | 0 |
15 | Sawyer Campbell | 0 |
16 | Alex Flinn | 0 |
17 | Ayo Fowler | 0 |
20 | Seth Barker | 0 |
21 | Theodore Dreise | 0 |
23 | Brant Panchyshyn | 0 |
Name |
---|
Jeremy Dreise |
Jenna Panchyshyn |
# | Name | Goals |
---|---|---|
60 | Bruce Tizzard | 1 |
12 | Wyatt Sailer | 0 |
18 | Knox Harris | 0 |
40 | Kai Johnson | 0 |
43 | Asher Davison | 0 |
67 | Blake Coady | 0 |
71 | Ben Aidla | 0 |
74 | Cruz Harris | 0 |
77 | Benson Magill | 0 |
84 | Barrett Walker | 0 |
86 | Luke Coady | 0 |
88 | Cayson Church | 0 |
89 | Cohen Church | 0 |
Name |
---|
Stuart Davison |
Celeste Magill |
No Officials Entered |
No Completed Suspensions |