Ponoka Storm (Behm) | 7 |
Pigeon Lake (Davison) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Mon, Jun. 23, 2025 7:00 PM | Ponoka Secondary U11-Field 1 | Ponoka Storm (Behm) | Pigeon Lake (Davison) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
20 | Matthew Krammer | 3 |
9 | Brandt Schellenberger | 2 |
3 | Gus Koleba | 1 |
14 | Raiden DeMaere | 1 |
2 | Aden Bancarz | 0 |
4 | Emmett Johnson | 0 |
5 | August McArthur | 0 |
6 | Fisher Kusiek | 0 |
7 | Oakley Morrow | 0 |
8 | Hayden Behm | 0 |
10 | Jonas Roos | 0 |
17 | Jase Deckert | 0 |
24 | Dawson Witvoet | 0 |
Name |
---|
Matt McArthur |
Ryan Roos |
# | Name | Goals |
---|---|---|
60 | Bruce Tizzard | 1 |
12 | Wyatt Sailer | 0 |
18 | Knox Harris | 0 |
40 | Kai Johnson | 0 |
43 | Asher Davison | 0 |
67 | Blake Coady | 0 |
68 | Cody Tvait | 0 |
71 | Ben Aidla | 0 |
74 | Cruz Harris | 0 |
77 | Benson Magill | 0 |
84 | Barrett Walker | 0 |
86 | Luke Coady | 0 |
88 | Cayson Church | 0 |
89 | Cohen Church | 0 |
Name |
---|
Stuart Davison |
Celeste Magill |
No Officials Entered |
No Completed Suspensions |