Ponoka Storm (Behm) | 2 |
Lacombe Panthers (Dreise) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Mon, Jun. 02, 2025 7:00 PM | Ponoka Secondary U11-Field 1 | Ponoka Storm (Behm) | Lacombe Panthers (Dreise) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | Jase Deckert | 1 |
24 | Dawson Witvoet | 1 |
2 | Aden Bancarz | 0 |
3 | Gus Koleba | 0 |
4 | Emmett Johnson | 0 |
5 | August McArthur | 0 |
6 | Fisher Kusiek | 0 |
7 | Oakley Morrow | 0 |
8 | Hayden Behm | 0 |
9 | Brandt Schellenberger | 0 |
10 | Jonas Roos | 0 |
11 | Sawyer Griffiths | 0 |
14 | Raiden DeMaere | 0 |
20 | Matthew Krammer | 0 |
Name |
---|
Lonny Behm |
Matt McArthur |
Ryan Roos |
# | Name | Goals |
---|---|---|
3 | Kadmiel Sebetlela | 3 |
15 | Sawyer Campbell | 1 |
2 | Troy Adamson | 0 |
7 | Zack Schafer | 0 |
8 | Landon Flewelling | 0 |
9 | Shea Vanderwal | 0 |
10 | Ezra Doef | 0 |
12 | Joel de Vrij | 0 |
16 | Alex Flinn | 0 |
17 | Ayo Fowler | 0 |
20 | Seth Barker | 0 |
21 | Theodore Dreise | 0 |
23 | Brant Panchyshyn | 0 |
Name |
---|
Jeremy Dreise |
Jenna Panchyshyn |
No Officials Entered |
No Completed Suspensions |