'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys Tier 4A | |||||||||||||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kircher) | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 2 | 1 | 1 | 0 | 3 | 8 | 4 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA U10 | 2 | 1 | 1 | 0 | 3 | 7 | 5 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 2 | 1 | 1 | 0 | 3 | 4 | 6 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Leschert) | 2 | 1 | 1 | 0 | 3 | 4 | 6 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Cale) | 2 | 0 | 2 | 0 | 0 | 1 | 9 | -8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Cretney | 2 | 2 | 0 | 0 | 6 | 10 | 1 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Budd) | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Unger) | 2 | 1 | 1 | 0 | 3 | 4 | 6 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Reeves) | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Johnston) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Maetche) | 2 | 2 | 0 | 0 | 6 | 12 | 2 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 2 | 2 | 0 | 0 | 6 | 10 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Bryans) | 2 | 1 | 1 | 0 | 3 | 8 | 4 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hall) | 2 | 1 | 1 | 0 | 3 | 4 | 5 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 2 | 1 | 1 | 0 | 3 | 3 | 7 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (VanMaanen) | 2 | 0 | 1 | 1 | 1 | 1 | 6 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Crossey) | 2 | 0 | 1 | 1 | 1 | 0 | 4 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Bell-Hadija) | 2 | 0 | 2 | 0 | 0 | 2 | 12 | -10 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Fortino) | 2 | 2 | 0 | 0 | 6 | 9 | 3 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (OHara) | 2 | 1 | 0 | 1 | 4 | 8 | 6 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Brower-Saruga) | 2 | 1 | 0 | 1 | 4 | 7 | 5 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Koleyak) | 2 | 0 | 0 | 2 | 2 | 10 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Graham) | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Valkyrie (Reich) | 2 | 0 | 2 | 0 | 0 | 1 | 5 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Knights (op den Dries) | 2 | 2 | 0 | 0 | 6 | 8 | 1 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Goetz-Rode) | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (vander Heide) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hay) | 2 | 1 | 1 | 0 | 3 | 8 | 4 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Stinson) | 2 | 0 | 2 | 0 | 0 | 1 | 4 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 2 | 0 | 2 | 0 | 0 | 0 | 10 | -10 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Boys T3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Behm) | 3 | 2 | 0 | 1 | 7 | 9 | 3 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Worth) | 3 | 2 | 1 | 0 | 6 | 7 | 6 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Dreise) | 2 | 1 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Yaremcio) | 2 | 1 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Velichka) | 3 | 1 | 2 | 0 | 3 | 4 | 9 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pigeon Lake (Davison) | 3 | 0 | 2 | 1 | 1 | 3 | 6 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kelm) | 2 | 0 | 2 | 0 | 0 | 1 | 6 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Stettler FC (Vallido) | 3 | 2 | 0 | 1 | 7 | 10 | 4 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Doucet-Smith) | 3 | 2 | 1 | 0 | 6 | 7 | 4 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Neumann) | 2 | 1 | 0 | 1 | 4 | 8 | 6 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Normandeau) | 2 | 0 | 2 | 0 | 0 | 3 | 10 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey-Hamilton) | 2 | 0 | 2 | 0 | 0 | 2 | 6 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Stettler FC (Neumann) | 2 | 2 | 0 | 0 | 6 | 9 | 3 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Smith) | 3 | 2 | 1 | 0 | 6 | 18 | 15 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Rondeau-Felgate) | 2 | 1 | 1 | 0 | 3 | 10 | 9 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Szuszkiewicz) | 3 | 1 | 2 | 0 | 3 | 10 | 14 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Legge) | 2 | 0 | 2 | 0 | 0 | 7 | 13 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group C | |||||||||||||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Rode-Cross) | 3 | 3 | 0 | 0 | 9 | 13 | 1 | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Brode) | 3 | 2 | 1 | 0 | 6 | 11 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (Zimmer) | 2 | 1 | 1 | 0 | 3 | 3 | 6 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Coulter) | 3 | 1 | 2 | 0 | 3 | 11 | 10 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Bell) | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Van Velsen) | 2 | 0 | 2 | 0 | 0 | 1 | 6 | -5 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Girls Tier 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Lunty) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Dittmar) | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Luymes) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Girls Tier 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Cole) | 2 | 2 | 0 | 0 | 6 | 10 | 2 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Saruga-Stewart) | 2 | 2 | 0 | 0 | 6 | 8 | 4 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Van Wolde) | 3 | 2 | 1 | 0 | 6 | 9 | 6 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Peacock-Drewes) | 2 | 1 | 1 | 0 | 3 | 7 | 5 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Johnston) | 2 | 1 | 1 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Holden) | 2 | 0 | 2 | 0 | 0 | 5 | 8 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Patterson) | 3 | 0 | 3 | 0 | 0 | 5 | 19 | -14 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Rodenburg) | 3 | 3 | 0 | 0 | 9 | 18 | 4 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (McArthur) | 2 | 2 | 0 | 0 | 6 | 10 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Torres) | 3 | 1 | 2 | 0 | 3 | 8 | 13 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Hoculik) | 2 | 0 | 2 | 0 | 0 | 2 | 11 | -9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Gaviotakis) | 2 | 0 | 2 | 0 | 0 | 0 | 10 | -10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake (Breitkreutz) | 2 | 2 | 0 | 0 | 6 | 11 | 5 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (van der Loop) | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Tams) | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Plaetner) | 2 | 0 | 2 | 0 | 0 | 3 | 13 | -10 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Stettler FC (Garez-Stewart) | 2 | 2 | 0 | 0 | 6 | 8 | 0 | 8 | 0 | 0 |
Camrose Vikings (Irving) | 2 | 1 | 1 | 0 | 3 | 7 | 6 | 1 | 0 | 0 |
Lacombe Panthers (Varekamp) | 2 | 0 | 2 | 0 | 0 | 3 | 12 | -9 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Lacombe Panthers (Varekamp) | 2 | 2 | 0 | 0 | 6 | 9 | 3 | 6 | 0 | 0 |
Camrose Vikings (Russell) | 2 | 1 | 1 | 0 | 3 | 8 | 5 | 3 | 0 | 0 |
RDCSA (Clark) | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 0 | 0 |
Rocky Knights (Carnahan) | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Lacombe Panthers (Tans-VanderZee) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stettler FC (Eneydy-Stewart) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Camrose Vikings (Litvak) | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
Lacombe Panthers (Fletcher) | 2 | 1 | 1 | 0 | 3 | 8 | 6 | 2 | 0 | 0 |
RDCSA (Tarala) | 2 | 1 | 1 | 0 | 3 | 5 | 9 | -4 | 0 | 0 |
Bentley Bighorns (Walker) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
PUSC Alberta Mortgage Experts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Green Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Strikers Div 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Division 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Strikers Div 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
PUSC Sunshine Solutions Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Red Deer Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Mountainview Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
# | Name | Position | |
---|---|---|---|
Ponoka Storm (Roos) | Annie Simpson | ||
Ponoka Storm (Roos) | 5 | Georges Uebelhardt | |
Ponoka Storm (Roos) | 6 | Hewitt Koleba | |
Ponoka Storm (Roos) | 7 | Aiden Williamson | |
Ponoka Storm (Roos) | 8 | Zack Knutson | |
Ponoka Storm (Roos) | 9 | Tate Butterfield | |
Ponoka Storm (Roos) | 10 | Tyson Witvoet | |
Ponoka Storm (Roos) | 12 | Diyon Fernando | |
Ponoka Storm (Roos) | 14 | Carter Stewart | |
Ponoka Storm (Roos) | 15 | James Roos | |
Ponoka Storm (Roos) | 16 | Jase Omeasoo-Johnson | |
Ponoka Storm (Roos) | 17 | Thomas Hamilton | |
Ponoka Storm (Roos) | 20 | Menuka Munasinghe |
C.A.S.A.
PO Box 4095 Station Main, Ponoka, AB T4J 1R5
9:00 am-5:00 pm
Monday to Friday
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.