'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys Tier 4A | |||||||||||||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kircher) | 5 | 4 | 0 | 1 | 13 | 17 | 4 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 5 | 3 | 1 | 1 | 10 | 14 | 10 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 5 | 2 | 2 | 1 | 7 | 20 | 18 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA U10 | 5 | 2 | 3 | 0 | 6 | 21 | 20 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Leschert) | 5 | 2 | 3 | 0 | 6 | 10 | 15 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Cale) | 5 | 0 | 4 | 1 | 1 | 2 | 17 | -15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Cretney | 5 | 5 | 0 | 0 | 15 | 23 | 4 | 19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Budd) | 5 | 4 | 1 | 0 | 12 | 22 | 8 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 3 | 1 | 2 | 0 | 3 | 9 | 10 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Reeves) | 3 | 1 | 2 | 0 | 3 | 4 | 13 | -9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Unger) | 4 | 1 | 3 | 0 | 3 | 6 | 11 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Johnston) | 4 | 0 | 4 | 0 | 0 | 3 | 21 | -18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 5 | 5 | 0 | 0 | 15 | 25 | 0 | 25 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Maetche) | 5 | 4 | 1 | 0 | 12 | 22 | 11 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Bryans) | 5 | 4 | 1 | 0 | 12 | 19 | 9 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 5 | 4 | 1 | 0 | 12 | 18 | 10 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (VanMaanen) | 5 | 1 | 4 | 0 | 3 | 10 | 21 | -11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hall) | 5 | 1 | 4 | 0 | 3 | 9 | 14 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Crossey) | 5 | 1 | 4 | 0 | 3 | 5 | 20 | -15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Bell-Hadija) | 5 | 0 | 5 | 0 | 0 | 5 | 28 | -23 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Stettler FC (Brower-Saruga) | 6 | 5 | 0 | 1 | 16 | 23 | 8 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (OHara) | 6 | 3 | 1 | 2 | 11 | 18 | 13 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Fortino) | 6 | 3 | 2 | 1 | 10 | 17 | 14 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Koleyak) | 5 | 2 | 1 | 2 | 8 | 18 | 17 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Graham) | 6 | 1 | 5 | 0 | 3 | 8 | 18 | -10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Valkyrie (Reich) | 5 | 0 | 5 | 0 | 0 | 1 | 15 | -14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hay) | 5 | 4 | 1 | 0 | 12 | 21 | 6 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (op den Dries) | 5 | 3 | 1 | 1 | 10 | 13 | 9 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (vander Heide) | 6 | 2 | 1 | 3 | 9 | 15 | 12 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Goetz-Rode) | 6 | 2 | 2 | 2 | 8 | 13 | 14 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Stinson) | 5 | 1 | 3 | 1 | 4 | 4 | 10 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 5 | 0 | 4 | 1 | 1 | 1 | 16 | -15 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Boys T3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Behm) | 5 | 3 | 1 | 1 | 10 | 16 | 7 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Dreise) | 5 | 3 | 1 | 1 | 10 | 12 | 5 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Worth) | 5 | 3 | 2 | 0 | 9 | 10 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Yaremcio) | 3 | 2 | 0 | 1 | 7 | 7 | 3 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pigeon Lake (Davison) | 5 | 1 | 2 | 2 | 5 | 7 | 8 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Velichka) | 4 | 1 | 2 | 1 | 4 | 6 | 11 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kelm) | 5 | 0 | 5 | 0 | 0 | 2 | 16 | -14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Stettler FC (Vallido) | 5 | 3 | 0 | 2 | 11 | 17 | 6 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey-Hamilton) | 5 | 3 | 2 | 0 | 9 | 17 | 12 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Doucet-Smith) | 4 | 2 | 1 | 1 | 7 | 8 | 5 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Neumann) | 5 | 1 | 2 | 2 | 5 | 14 | 16 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Normandeau) | 5 | 0 | 4 | 1 | 1 | 6 | 23 | -17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Smith) | 6 | 5 | 1 | 0 | 15 | 38 | 28 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Neumann) | 5 | 4 | 1 | 0 | 12 | 24 | 9 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Rondeau-Felgate) | 2 | 1 | 1 | 0 | 3 | 10 | 9 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Szuszkiewicz) | 5 | 1 | 4 | 0 | 3 | 16 | 26 | -10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Legge) | 4 | 0 | 4 | 0 | 0 | 9 | 25 | -16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group C | |||||||||||||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Rode-Cross) | 6 | 6 | 0 | 0 | 18 | 28 | 2 | 26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Brode) | 6 | 5 | 1 | 0 | 15 | 29 | 22 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Bell) | 5 | 2 | 3 | 0 | 6 | 14 | 19 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Coulter) | 6 | 2 | 4 | 0 | 6 | 24 | 23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (Zimmer) | 4 | 1 | 3 | 0 | 3 | 8 | 20 | -12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Van Velsen) | 7 | 1 | 6 | 0 | 3 | 14 | 31 | -17 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Girls Tier 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Lunty) | 5 | 4 | 0 | 1 | 13 | 8 | 1 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Dittmar) | 5 | 2 | 3 | 0 | 6 | 6 | 7 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Luymes) | 6 | 1 | 4 | 1 | 4 | 3 | 9 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Girls Tier 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Cole) | 6 | 5 | 0 | 1 | 16 | 26 | 6 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Saruga-Stewart) | 5 | 3 | 0 | 2 | 11 | 13 | 8 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Van Wolde) | 5 | 3 | 2 | 0 | 9 | 13 | 11 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Holden) | 5 | 2 | 3 | 0 | 6 | 18 | 16 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Peacock-Drewes) | 4 | 1 | 2 | 1 | 4 | 10 | 13 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Johnston) | 5 | 1 | 4 | 0 | 3 | 13 | 20 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Patterson) | 4 | 0 | 4 | 0 | 0 | 6 | 25 | -19 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (McArthur) | 6 | 6 | 0 | 0 | 18 | 33 | 5 | 28 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Rodenburg) | 6 | 5 | 1 | 0 | 15 | 32 | 13 | 19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Torres) | 6 | 2 | 4 | 0 | 6 | 14 | 22 | -8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Gaviotakis) | 5 | 1 | 4 | 0 | 3 | 5 | 23 | -18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Hoculik) | 5 | 0 | 5 | 0 | 0 | 7 | 28 | -21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake (Breitkreutz) | 5 | 4 | 1 | 0 | 12 | 21 | 11 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (van der Loop) | 5 | 3 | 2 | 0 | 9 | 20 | 12 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Tams) | 5 | 3 | 2 | 0 | 9 | 16 | 12 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Plaetner) | 5 | 0 | 5 | 0 | 0 | 8 | 30 | -22 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Stettler FC (Garez-Stewart) | 4 | 4 | 0 | 0 | 12 | 16 | 0 | 16 | 0 | 0 |
Camrose Vikings (Irving) | 5 | 2 | 3 | 0 | 6 | 12 | 15 | -3 | 0 | 0 |
Lacombe Panthers (Varekamp) | 5 | 1 | 4 | 0 | 3 | 9 | 22 | -13 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Lacombe Panthers (Varekamp) | 5 | 5 | 0 | 0 | 15 | 25 | 7 | 18 | 0 | 0 |
Camrose Vikings (Russell) | 5 | 3 | 2 | 0 | 9 | 21 | 13 | 8 | 0 | 0 |
RDCSA (Clark) | 5 | 2 | 3 | 0 | 6 | 11 | 12 | -1 | 0 | 0 |
Rocky Knights (Carnahan) | 5 | 0 | 5 | 0 | 0 | 1 | 26 | -25 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Stettler FC (Eneydy-Stewart) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
Lacombe Panthers (Tans-VanderZee) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Camrose Vikings (Litvak) | 4 | 4 | 0 | 0 | 12 | 20 | 6 | 14 | 0 | 0 |
Bentley Bighorns (Walker) | 4 | 2 | 2 | 0 | 6 | 10 | 12 | -2 | 0 | 0 |
Lacombe Panthers (Fletcher) | 4 | 1 | 3 | 0 | 3 | 12 | 13 | -1 | 0 | 0 |
RDCSA (Tarala) | 4 | 1 | 3 | 0 | 3 | 9 | 20 | -11 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Green Hornets | 1 | 1 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Strikers Div 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
PUSC Alberta Mortgage Experts | 1 | 0 | 1 | 0 | 0 | 3 | 5 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Division 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
PUSC Sunshine Solutions Ltd. | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Mountainview Lions | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Strikers Div 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Red Deer Galaxy | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
C.A.S.A.
PO Box 4095 Station Main, Ponoka, AB T4J 1R5
9:00 am-5:00 pm
Monday to Friday
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.