'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys A | |||||||||||||||||||||||||||||||||||||||||||||||||
SCCA U10 Boys | 6 | 6 | 0 | 0 | 18 | 41 | 10 | 31 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 6 | 4 | 2 | 0 | 12 | 33 | 24 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (VanderHeide) | 6 | 2 | 4 | 0 | 6 | 14 | 30 | -16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 6 | 0 | 6 | 0 | 0 | 13 | 37 | -24 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys B | |||||||||||||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Arends) | 6 | 5 | 0 | 1 | 16 | 33 | 8 | 25 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Schmidt) | 6 | 5 | 0 | 1 | 16 | 26 | 13 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Hamilton) | 6 | 3 | 3 | 0 | 9 | 18 | 17 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 6 | 2 | 4 | 0 | 6 | 15 | 24 | -9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey) | 6 | 1 | 5 | 0 | 3 | 10 | 24 | -14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 6 | 1 | 5 | 0 | 3 | 5 | 21 | -16 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys A | |||||||||||||||||||||||||||||||||||||||||||||||||
SCCA U10 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Arends) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Schmidt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys B | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (VanderHeide) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Hamilton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Boys A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (McArthur) | 6 | 6 | 0 | 0 | 18 | 36 | 15 | 21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Szuskiewicz) | 6 | 3 | 3 | 0 | 9 | 25 | 26 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Worth) | 6 | 0 | 6 | 0 | 0 | 14 | 34 | -20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys B | |||||||||||||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey) | 6 | 6 | 0 | 0 | 18 | 33 | 9 | 24 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Hamilton) | 6 | 5 | 1 | 0 | 15 | 34 | 14 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Martinson) | 6 | 4 | 2 | 0 | 12 | 30 | 25 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kelm) | 6 | 2 | 4 | 0 | 6 | 28 | 32 | -4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Neumann) | 6 | 1 | 5 | 0 | 3 | 24 | 41 | -17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Finlay) | 6 | 0 | 6 | 0 | 0 | 6 | 34 | -28 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Boys A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (McArthur) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Hamilton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Szuskiewicz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys B | |||||||||||||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Martinson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Worth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kelm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Neumann) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Finlay) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Ponoka Storm (Van Wolde) | 5 | 5 | 0 | 0 | 15 | 22 | 7 | 15 | 0 | 0 |
Bentley Bighorns (Lunty) | 5 | 4 | 0 | 1 | 13 | 24 | 10 | 14 | 0 | 0 |
Ponoka Storm (Dittmar) | 6 | 4 | 2 | 0 | 12 | 23 | 13 | 10 | 0 | 0 |
Lacombe Panthers (Willerton) | 6 | 2 | 3 | 1 | 7 | 13 | 14 | -1 | 0 | 0 |
SCCA U12 (Clubine) EXH | 4 | 1 | 3 | 0 | 3 | 8 | 8 | 0 | 0 | 0 |
Camrose Vikings (Wightman) | 5 | 1 | 4 | 0 | 3 | 7 | 23 | -16 | 0 | 0 |
Stettler FC (Nemetz) | 7 | 1 | 6 | 0 | 3 | 8 | 30 | -22 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Name | Position | Contact |
---|---|---|
Jacqueline Belbin | Head Coach |
C.A.S.A.
PO Box 4095 Station Main, Ponoka, AB T4J 1R5
10:00 am-6:00 pm
Monday to Friday
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.