Central Alberta Mens League - PUSC Jr. Masters
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | PUSC Alberta Mortgage Experts | Central Alberta Soccer Association - Central Alberta Mens League | | 1 | 0 | 0 | 0 |
| 2025-2026 Indoor Season | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | | 3 | 0 | 0 | 0 |
| 2025-2026 Indoor Season | PUSC Jr. Masters | Central Alberta Soccer Association - Central Alberta Mens League | | 6 | 0 | 0 | 0 |
| 2025-2026 Indoor Season | PUSC Masters | Central Alberta Soccer Association - Central Alberta Mens League | | 11 | 0 | 0 | 0 |
| 2024-2025 Indoor Season | PUSC Masters | Central Alberta Soccer Association - Central Alberta Mens League | 15 | 17 | 0 | 0 | 0 |
| 2023-2024 Indoor Season | Parkland United SC-1 | Central Alberta Soccer Association - Central Alberta Mens League | | 4 | 0 | 0 | 0 |
| 2023-2024 Indoor Season | Parkland United SC-2 | Central Alberta Soccer Association - Central Alberta Mens League | 15 | 10 | 0 | 0 | 0 |
| 2022-2023 Indoor Season | SCCA | Central Alberta Soccer Association - Central Alberta Mens League | | 2 | 1 | 0 | 0 |
| 2022-2023 Indoor Season | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | 15 | 14 | 0 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| PUSC Jr. Masters | Hodder, Dexter | 6 | 0 | 0 | 0 |
Game By Game Regular Season