'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys Tier 4A | |||||||||||||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kircher) | 6 | 4 | 0 | 2 | 14 | 18 | 5 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 6 | 3 | 1 | 2 | 11 | 15 | 11 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA U10 | 6 | 3 | 3 | 0 | 9 | 25 | 20 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 5 | 2 | 2 | 1 | 7 | 20 | 18 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Leschert) | 5 | 2 | 3 | 0 | 6 | 10 | 15 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Cale) | 6 | 0 | 5 | 1 | 1 | 2 | 21 | -19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Cretney | 6 | 6 | 0 | 0 | 18 | 27 | 4 | 23 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Budd) | 6 | 5 | 1 | 0 | 15 | 25 | 9 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 6 | 3 | 3 | 0 | 9 | 21 | 15 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Unger) | 6 | 2 | 4 | 0 | 6 | 9 | 16 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Reeves) | 5 | 1 | 4 | 0 | 3 | 5 | 23 | -18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Johnston) | 5 | 0 | 5 | 0 | 0 | 3 | 23 | -20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 5 | 5 | 0 | 0 | 15 | 25 | 0 | 25 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Maetche) | 5 | 4 | 1 | 0 | 12 | 22 | 11 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Bryans) | 5 | 4 | 1 | 0 | 12 | 19 | 9 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 5 | 4 | 1 | 0 | 12 | 18 | 10 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hall) | 6 | 1 | 4 | 1 | 4 | 10 | 15 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (VanMaanen) | 5 | 1 | 4 | 0 | 3 | 10 | 21 | -11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Crossey) | 5 | 1 | 4 | 0 | 3 | 5 | 20 | -15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Bell-Hadija) | 6 | 0 | 5 | 1 | 1 | 6 | 29 | -23 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Stettler FC (Brower-Saruga) | 7 | 5 | 1 | 1 | 16 | 25 | 11 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (OHara) | 7 | 4 | 1 | 2 | 14 | 21 | 15 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Koleyak) | 6 | 3 | 1 | 2 | 11 | 22 | 17 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Fortino) | 6 | 3 | 2 | 1 | 10 | 17 | 14 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Graham) | 6 | 1 | 5 | 0 | 3 | 8 | 18 | -10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Valkyrie (Reich) | 6 | 0 | 6 | 0 | 0 | 1 | 19 | -18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Knights (op den Dries) | 6 | 4 | 1 | 1 | 13 | 15 | 9 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hay) | 5 | 4 | 1 | 0 | 12 | 21 | 6 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (vander Heide) | 6 | 2 | 1 | 3 | 9 | 15 | 12 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Goetz-Rode) | 6 | 2 | 2 | 2 | 8 | 13 | 14 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Stinson) | 6 | 1 | 4 | 1 | 4 | 4 | 12 | -8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 5 | 0 | 4 | 1 | 1 | 1 | 16 | -15 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Boys T3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Dreise) | 6 | 4 | 1 | 1 | 13 | 17 | 6 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Yaremcio) | 4 | 3 | 0 | 1 | 10 | 12 | 3 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Behm) | 5 | 3 | 1 | 1 | 10 | 16 | 7 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Worth) | 5 | 3 | 2 | 0 | 9 | 10 | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pigeon Lake (Davison) | 5 | 1 | 2 | 2 | 5 | 7 | 8 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Velichka) | 5 | 1 | 3 | 1 | 4 | 7 | 16 | -9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kelm) | 6 | 0 | 6 | 0 | 0 | 2 | 21 | -19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Doucet-Smith) | 6 | 4 | 1 | 1 | 13 | 17 | 7 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Vallido) | 6 | 3 | 1 | 2 | 11 | 17 | 7 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Harvey-Hamilton) | 6 | 3 | 3 | 0 | 9 | 17 | 14 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Neumann) | 6 | 2 | 2 | 2 | 8 | 15 | 16 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Normandeau) | 6 | 0 | 5 | 1 | 1 | 8 | 30 | -22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Smith) | 7 | 6 | 1 | 0 | 18 | 48 | 33 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Neumann) | 6 | 5 | 1 | 0 | 15 | 30 | 11 | 19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Rondeau-Felgate) | 6 | 3 | 3 | 0 | 9 | 30 | 32 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Szuszkiewicz) | 7 | 2 | 5 | 0 | 6 | 27 | 33 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Legge) | 6 | 0 | 6 | 0 | 0 | 10 | 36 | -26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Boys T4-Group C | |||||||||||||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Rode-Cross) | 6 | 6 | 0 | 0 | 18 | 28 | 2 | 26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Brode) | 6 | 5 | 1 | 0 | 15 | 29 | 22 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Bell) | 7 | 4 | 3 | 0 | 12 | 24 | 21 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Coulter) | 6 | 2 | 4 | 0 | 6 | 24 | 23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (Zimmer) | 6 | 1 | 5 | 0 | 3 | 10 | 30 | -20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Van Velsen) | 7 | 1 | 6 | 0 | 3 | 14 | 31 | -17 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Girls Tier 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Lunty) | 6 | 4 | 1 | 1 | 13 | 8 | 2 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Dittmar) | 6 | 3 | 3 | 0 | 9 | 7 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Luymes) | 6 | 1 | 4 | 1 | 4 | 3 | 9 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Girls Tier 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Cole) | 6 | 5 | 0 | 1 | 16 | 26 | 6 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Saruga-Stewart) | 6 | 4 | 0 | 2 | 14 | 15 | 8 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Van Wolde) | 6 | 4 | 2 | 0 | 12 | 16 | 12 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Peacock-Drewes) | 6 | 2 | 3 | 1 | 7 | 15 | 16 | -1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Holden) | 5 | 2 | 3 | 0 | 6 | 18 | 16 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Johnston) | 5 | 1 | 4 | 0 | 3 | 13 | 20 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Patterson) | 6 | 0 | 6 | 0 | 0 | 6 | 31 | -25 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (McArthur) | 6 | 6 | 0 | 0 | 18 | 33 | 5 | 28 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Rodenburg) | 6 | 5 | 1 | 0 | 15 | 32 | 13 | 19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Torres) | 7 | 3 | 4 | 0 | 9 | 16 | 22 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Gaviotakis) | 5 | 1 | 4 | 0 | 3 | 5 | 23 | -18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Hoculik) | 6 | 0 | 6 | 0 | 0 | 7 | 30 | -23 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake (Breitkreutz) | 5 | 4 | 1 | 0 | 12 | 21 | 11 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Tams) | 6 | 4 | 2 | 0 | 12 | 19 | 13 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (van der Loop) | 5 | 3 | 2 | 0 | 9 | 20 | 12 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Plaetner) | 6 | 0 | 6 | 0 | 0 | 9 | 33 | -24 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Stettler FC (Garez-Stewart) | 5 | 5 | 0 | 0 | 15 | 20 | 1 | 19 | 0 | 0 |
Camrose Vikings (Irving) | 6 | 2 | 4 | 0 | 6 | 13 | 19 | -6 | 0 | 0 |
Lacombe Panthers (Varekamp) | 5 | 1 | 4 | 0 | 3 | 9 | 22 | -13 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Lacombe Panthers (Varekamp) | 5 | 5 | 0 | 0 | 15 | 25 | 7 | 18 | 0 | 0 |
Camrose Vikings (Russell) | 6 | 3 | 2 | 1 | 10 | 24 | 16 | 8 | 0 | 0 |
RDCSA (Clark) | 6 | 2 | 3 | 1 | 7 | 14 | 15 | -1 | 0 | 0 |
Rocky Knights (Carnahan) | 5 | 0 | 5 | 0 | 0 | 1 | 26 | -25 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Stettler FC (Eneydy-Stewart) | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 0 |
Lacombe Panthers (Tans-VanderZee) | 2 | 0 | 1 | 1 | 1 | 2 | 3 | -1 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Camrose Vikings (Litvak) | 5 | 5 | 0 | 0 | 15 | 24 | 6 | 18 | 0 | 0 |
Lacombe Panthers (Fletcher) | 6 | 3 | 3 | 0 | 9 | 16 | 14 | 2 | 0 | 0 |
Bentley Bighorns (Walker) | 5 | 2 | 3 | 0 | 6 | 11 | 14 | -3 | 0 | 0 |
RDCSA (Tarala) | 6 | 1 | 5 | 0 | 3 | 9 | 26 | -17 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
SCCA | 2 | 1 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Green Hornets | 2 | 1 | 1 | 0 | 3 | 7 | 6 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
PUSC Alberta Mortgage Experts | 2 | 1 | 1 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Strikers Div 1 | 2 | 0 | 1 | 1 | 1 | 4 | 6 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Division 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
PUSC Sunshine Solutions Ltd. | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Mountainview Lions | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Strikers Div 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Red Deer Galaxy | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Gaviotakis) | 5 | 1 | 4 | 0 | 3 | 5 | 23 | -18 |
# | Name | GP | G | YC | RC |
---|
C.A.S.A.
PO Box 4095 Station Main, Ponoka, AB T4J 1R5
9:00 am-5:00 pm
Monday to Friday
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.