'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Boys Tier 4A | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Mason) | 10 | 7 | 1 | 2 | 23 | 31 | 14 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Kircher) | 10 | 7 | 1 | 2 | 23 | 30 | 14 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Cross) | 10 | 4 | 4 | 2 | 14 | 28 | 26 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Leschert) | 10 | 3 | 6 | 1 | 10 | 23 | 26 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA U10 | 8 | 3 | 5 | 0 | 9 | 27 | 30 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Cale) | 8 | 0 | 7 | 1 | 1 | 2 | 31 | -29 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone A | |||||||||||||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Cretney | 10 | 9 | 1 | 0 | 26 | 41 | 9 | 32 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Budd) | 9 | 6 | 3 | 0 | 18 | 31 | 16 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Roos) | 7 | 3 | 4 | 0 | 9 | 22 | 20 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Unger) | 7 | 2 | 5 | 0 | 6 | 10 | 22 | -12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Reeves) | 5 | 1 | 4 | 0 | 3 | 5 | 23 | -18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Johnston) | 6 | 0 | 6 | 0 | 0 | 3 | 28 | -25 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U11 Boys Zone B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Wiens) | 10 | 10 | 0 | 0 | 29 | 47 | 3 | 44 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Spruce View Strikers (van Benthem) | 10 | 8 | 2 | 0 | 24 | 34 | 13 | 21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (Maetche) | 8 | 6 | 2 | 0 | 18 | 32 | 14 | 18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Blackfalds Bulldogs (Bryans) | 8 | 4 | 4 | 0 | 12 | 20 | 23 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Hall) | 8 | 2 | 5 | 1 | 7 | 20 | 25 | -5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Clive Comets (VanMaanen) | 8 | 1 | 6 | 1 | 4 | 20 | 41 | -21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Bell-Hadija) | 8 | 1 | 6 | 1 | 4 | 12 | 35 | -23 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rocky Knights (Crossey) | 8 | 1 | 6 | 1 | 4 | 10 | 35 | -25 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Girls Tier 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Lunty) | 8 | 5 | 1 | 2 | 17 | 12 | 3 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Dittmar) | 9 | 5 | 4 | 0 | 14 | 12 | 11 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Luymes) | 9 | 1 | 6 | 2 | 5 | 5 | 15 | -10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
U13 Girls Tier 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stettler FC (Saruga-Stewart) | 10 | 7 | 1 | 2 | 23 | 20 | 12 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Bentley BigHorns (Cole) | 10 | 7 | 2 | 1 | 22 | 32 | 12 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Ponoka Storm (Van Wolde) | 10 | 6 | 4 | 0 | 18 | 27 | 19 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Holden) | 10 | 5 | 5 | 0 | 15 | 32 | 26 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Johnston) | 8 | 3 | 5 | 0 | 9 | 22 | 29 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Rimbey Rush (Peacock-Drewes) | 8 | 2 | 5 | 1 | 7 | 19 | 22 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Patterson) | 8 | 0 | 8 | 0 | 0 | 10 | 42 | -32 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ponoka Storm (McArthur) | 9 | 9 | 0 | 0 | 27 | 47 | 9 | 38 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Rodenburg) | 10 | 7 | 3 | 0 | 21 | 43 | 24 | 19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Torres) | 8 | 4 | 4 | 0 | 12 | 19 | 22 | -3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wetaskiwin Vanguard (Hoculik) | 7 | 1 | 6 | 0 | 3 | 10 | 32 | -22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Camrose Vikings (Gaviotakis) | 8 | 1 | 7 | 0 | 3 | 8 | 35 | -27 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Sylvan Lake Blizzard (Breitkreutz) | 10 | 6 | 4 | 0 | 18 | 35 | 19 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Lacombe Panthers (Tams) | 10 | 6 | 4 | 0 | 17 | 27 | 26 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Penhold Piranhas (van der Loop) | 8 | 5 | 3 | 0 | 15 | 29 | 19 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Stettler FC (Plaetner) | 8 | 0 | 8 | 0 | 0 | 12 | 44 | -32 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Stettler FC (Garez-Stewart) | 8 | 8 | 0 | 0 | 24 | 32 | 5 | 27 | 0 | 0 |
Camrose Vikings (Irving) | 10 | 3 | 7 | 0 | 9 | 16 | 29 | -13 | 0 | 0 |
Lacombe Panthers (Varekamp) | 8 | 2 | 6 | 0 | 6 | 12 | 26 | -14 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Lacombe Panthers (Varekamp) | 10 | 10 | 0 | 0 | 30 | 44 | 11 | 33 | 0 | 0 |
Camrose Vikings (Russell) | 9 | 4 | 4 | 1 | 13 | 32 | 23 | 9 | 0 | 0 |
RDCSA (Clark) | 10 | 4 | 5 | 1 | 13 | 23 | 24 | -1 | 0 | 0 |
Rocky Knights (Carnahan) | 9 | 0 | 9 | 0 | 0 | 2 | 43 | -41 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Stettler FC (Eneydy-Stewart) | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 3 | 0 | 0 |
Lacombe Panthers (Tans-VanderZee) | 3 | 0 | 2 | 1 | 1 | 2 | 5 | -3 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|---|---|---|---|---|---|---|---|---|---|
Camrose Vikings (Litvak) | 10 | 8 | 2 | 0 | 24 | 43 | 15 | 28 | 0 | 0 |
Lacombe Panthers (Fletcher) | 10 | 4 | 5 | 1 | 12 | 22 | 23 | -1 | 0 | 0 |
Bentley Bighorns (Walker) | 9 | 3 | 6 | 0 | 8 | 18 | 30 | -12 | 0 | 0 |
RDCSA (Tarala) | 9 | 3 | 5 | 1 | 8 | 17 | 32 | -15 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
PUSC Alberta Mortgage Experts | 6 | 3 | 2 | 1 | 10 | 20 | 15 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Green Hornets | 7 | 3 | 3 | 1 | 10 | 21 | 20 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
SCCA | 6 | 1 | 0 | 5 | 8 | 11 | 10 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Strikers Div 1 | 7 | 1 | 3 | 3 | 6 | 11 | 18 | -7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Division 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mountainview Lions | 4 | 4 | 0 | 0 | 12 | 12 | 4 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
PUSC Sunshine Solutions Ltd. | 5 | 4 | 1 | 0 | 12 | 19 | 3 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Red Deer Galaxy | 5 | 1 | 4 | 0 | 3 | 5 | 21 | -16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Strikers Div 2 | 4 | 0 | 4 | 0 | 0 | 3 | 11 | -8 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | GB | HR |
---|
C.A.S.A.
PO Box 4095 Station Main, Ponoka, AB T4J 1R5
9:00 am-5:00 pm
Monday to Friday
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.