U17-U19 Boys - Lacombe Panthers (Varekamp)
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024-2025 Indoor Season | Lacombe Panthers (Varekamp) | Central Alberta Soccer Association - U17-U19 Boys | | 4 | 4 | 0 | 0 |
2024 Outdoor Season | Lacombe Panthers (Varekamp) | Central Alberta Soccer Association - U15 Boys | | 10 | 14 | 0 | 0 |
2023-2024 Indoor Season | Lacombe Panthers (Varekamp) | Central Alberta Soccer Association - U15 Boys | 19 | 11 | 9 | 0 | 0 |
2023 Outdoor Season | Lacombe Panthers U15 Coed (Varekamp) | Central Alberta Soccer Association - U15-U17 Boys | | 9 | 11 | 0 | 0 |
2021-2022 Indoor | Lacombe Panthers | Central Alberta Soccer Association - U13 Boys Round 2 | 33 | 1 | 2 | 0 | 0 |
2022 Outdoor | Lacombe Panthers (Varekamp) | Central Alberta Soccer Association - U13 Boys Round 2 | 3 | 7 | 11 | 0 | 0 |
2024-2025 Indoor Season
# | Team | Name | GP | G | YC | RC |
| Lacombe Panthers (Varekamp) | Varekamp, Tone | 4 | 4 | 0 | 0 |
Game By Game Regular Season