Lacombe Panthers (Varekamp) | 0 |
Lacombe Panthers U19 (Fletcher) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Oct. 27, 2024 12:00 PM | The Dome - Finning/RSM | Lacombe Panthers (Varekamp) | Lacombe Panthers U19 (Fletcher) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Ahmed Salman | 0 | |
Aleah Ahlquist | 0 | |
Caleb Perreault | 0 | |
Cameron Thiesmann | 0 | |
Cohen Bursey | 0 | |
Dean Ruter | 0 | |
Ethan Metro-Thompson (Metro) | 0 | |
Ethan Sales | 0 | |
Huw Roberts | 0 | |
Juan Francis | 0 | |
Stijn Tans | 0 | |
Syd Matthew Basbas | 0 | |
Talon Alderson | 0 | |
Tone Varekamp | 0 |
Name |
---|
Karin Tans -van der Zee |
Benjamin Varekamp |
# | Name | Goals |
---|---|---|
8 | Dario Reale | 1 |
2 | Marshall Samson | 0 |
6 | Colton Hunter | 0 |
7 | Sophia Vilcsak | 0 |
9 | Ethan Lewis | 0 |
10 | Keiran Bailey | 0 |
11 | Peter Bezukh | 0 |
12 | Cierra Seelen | 0 |
15 | Aiden Tamme | 0 |
20 | Gigietto Reale | 0 |
22 | Alissa Bezukh | 0 |
23 | Easton Hutchingame | 0 |
37 | Laura Glover | 0 |
43 | Ian Fletcher | 0 |
Name |
---|
Chris Dunlap |
Chris Fletcher |
No Officials Entered |
No Completed Suspensions |