Ponoka Storm (Dittmar) | 3 |
Stettler FC (Nemetz) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sat, Dec. 14, 2024 2:30 PM | Camrose Community Centre | Ponoka Storm (Dittmar) | Stettler FC (Nemetz) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Quinn Hvamb | 2 | |
| Autumn Koleyak | 1 | |
| Alyssa Jeffrey | 0 | |
| Ava Schumacher | 0 | |
| Braelyn Topham | 0 | |
| Brienna Cornelssen | 0 | |
| Danica Knutson | 0 | |
| Jessie Porterfield | 0 | |
| Kory Porterfield | 0 | |
| Kylee McKnight | 0 | |
| Livia Dittmar | 0 | |
| Paitlynn Bergquist | 0 | |
| Reese Prichard | 0 |
| Name |
|---|
| Christoph Ditmar |
| Holly Porterfield |
| Josh Schumacher |
| # | Name | Goals |
|---|---|---|
| Audrina Banziger | 0 | |
| Aunna Nemetz | 0 | |
| Eva Prieto | 0 | |
| Jayden Schrijver | 0 | |
| Jazlyn Woelk | 0 | |
| Joanne Nemetz | 0 | |
| Meagan McLean | 0 | |
| Nadine Schmucki | 0 | |
| Nevaeh Newton | 0 | |
| Olivia Weeks | 0 |
| Name |
|---|
| Addy Stewart |
| Brooke Glasier |
| Corinne Nemetz |
| No Officials Entered |
| No Completed Suspensions |