Burman University | 1 |
PUSC Alberta Mortgage Experts | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 02, 2026 8:30 PM | The Dome - Finning/RSM | Burman University | PUSC Alberta Mortgage Experts |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Burman University at 00:00 - Richard Affum for Serious Foul Play [Red] |
| # | Name | Goals |
|---|---|---|
| Robert Remy | 1 | |
| Andrew Barrett | 0 | |
| Andrew Davis | 0 | |
| Bradley Rosendahl | 0 | |
| Daniel Jojoa | 0 | |
| David Arenas | 0 | |
| Jabo Mugiraneza Mugiraneza | 0 | |
| Jallah Karbah | 0 | |
| Jeremy Agyei | 0 | |
| Jonathan Asamoah | 0 | |
| Richard Affum | 0 | |
| Sam Mtike | 0 | |
| Seth Astleford | 0 |
| Name |
|---|
| Jair Ramos |
| # | Name | Goals |
|---|---|---|
| Abdul Kader Sylla | 1 | |
| Andrii Iskra | 1 | |
| Brian Medina | 1 | |
| Heri Aoci | 1 | |
| Chez Frank | 0 | |
| Ivan Mosquera | 0 | |
| Julius Abegar | 0 | |
| Michael Sevillano (AP) | 0 | |
| Mohammed Abuaita | 0 | |
| Mohammed Tarsa (AP) | 0 | |
| Paxton Gallant | 0 |
| Name |
|---|
| Allan Cole |
| No Officials Entered |
| No Completed Suspensions |