Green Hornets | 7 |
PUSC Alberta Mortgage Experts | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Mar. 19, 2026 8:30 PM | The Dome - Finning/RSM | Green Hornets | PUSC Alberta Mortgage Experts |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| PUSC Alberta Mortgage Experts at 00:00 - Rida Baich for Two Yellow - One Game [Red] |
| # | Name | Goals |
|---|---|---|
| Dimits Rousis | 4 | |
| Dagan Slimmon | 1 | |
| Julian Moore | 1 | |
| Riley Rodocker | 1 | |
| Emory Lunde | 0 | |
| Kristofer Grobmeier | 0 | |
| Paul Goulet | 0 | |
| Steven Brown | 0 | |
| Travis Gebbink | 0 |
| Name |
|---|
| Travis Gebbink |
| # | Name | Goals |
|---|---|---|
| Abdul Kader Sylla | 1 | |
| Andrii Iskra | 0 | |
| Chez Frank | 0 | |
| Elton Clemence | 0 | |
| Heri Aoci | 0 | |
| Ivan Mosquera | 0 | |
| Julius Abegar | 0 | |
| Michael Sevillano (AP) | 0 | |
| Mohammed Tarsa (AP) | 0 | |
| Rida Baich (Suspended) | 0 | |
| Ruslan Porkhun | 0 | |
| Youness Fadlane | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |