Burman University | 2 |
PUSC Alberta Mortgage Experts | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 24, 2026 7:15 PM | The Dome - Finning/RSM | Burman University | PUSC Alberta Mortgage Experts |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jallah Karbah | 1 | |
| Joshel Etienne | 1 | |
| Abel Safawo | 0 | |
| Alexander Rocca | 0 | |
| Andrew Barrett | 0 | |
| Andrew Davis | 0 | |
| Bradley Rosendahl | 0 | |
| Daniel Jojoa | 0 | |
| David Arenas | 0 | |
| Jabo Mugiraneza Mugiraneza | 0 | |
| Jair Ramos | 0 | |
| Jeremy Agyei | 0 | |
| Jonathan Asamoah | 0 | |
| Joshua Wiebe | 0 | |
| Kailen Poitra | 0 | |
| Marwan Alwakkaa | 0 | |
| Nyiambi Vahid Ndashi | 0 | |
| Ramone Matiba | 0 | |
| Richard Affum | 0 | |
| Robert Remy | 0 | |
| Ryan King Rwigamba | 0 | |
| Sam Mtike | 0 | |
| Seth Astleford | 0 |
| Name |
|---|
| Ron Schafer |
| # | Name | Goals |
|---|---|---|
| Abdul Kader Sylla | 2 | |
| Chez Frank | 1 | |
| Heri Aoci | 1 | |
| Andrii Iskra | 0 | |
| Ivan Mosquera | 0 | |
| Julius Abegar | 0 | |
| Paxton Gallant | 0 | |
| Rida Baich (Suspended) | 0 | |
| Ruslan Porkhun | 0 | |
| Soufiane AKENDAR (Suspended) | 0 | |
| Youness Fadlane | 0 |
| Name |
|---|
| Allan Cole |
| No Officials Entered |
| Jonathan Asamoah |