Green Hornets | 1 |
PUSC Alberta Mortgage Experts | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 12, 2026 9:00 PM | The Dome - Finning/RSM | Green Hornets | PUSC Alberta Mortgage Experts |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Dimits Rousis | 1 | |
| Anthony Duque | 0 | |
| Dagan Slimmon | 0 | |
| Dario Reale (Suspended) | 0 | |
| Emory Lunde | 0 | |
| Jack Bahler | 0 | |
| Julian Moore | 0 | |
| Kristofer Grobmeier | 0 | |
| Nolin Maurier | 0 | |
| Oscar (Fernando) Morales | 0 | |
| Paul Goulet | 0 | |
| Riley Rodocker | 0 | |
| Steven Brown | 0 | |
| Tony Castro | 0 | |
| Travis Gebbink | 0 |
| Name |
|---|
| Travis Gebbink |
| # | Name | Goals |
|---|---|---|
| Abdul Kader Sylla | 2 | |
| Heri Aoci | 1 | |
| Andrii Iskra | 0 | |
| Chez Frank | 0 | |
| Julius Abegar | 0 | |
| Nicholas Min | 0 | |
| Paxton Gallant | 0 | |
| Rida Baich (Suspended) | 0 | |
| Ruslan Porkhun | 0 | |
| Soufiane AKENDAR (Suspended) | 0 |
| Name |
|---|
| Allan Cole |
| No Officials Entered |
| No Completed Suspensions |