Burman University | 3 |
PUSC Alberta Mortgage Experts | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Thu, Dec. 04, 2025 9:00 PM | The Dome - Finning/RSM | Burman University | PUSC Alberta Mortgage Experts |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Robert Remy | 2 | |
| Andrew Barrett | 1 | |
| Abel Safawo | 0 | |
| Bradley Rosendahl | 0 | |
| David Arenas | 0 | |
| Jabo Mugiraneza Mugiraneza | 0 | |
| Jonathan Asamoah | 0 | |
| Joshel Etienne | 0 | |
| Ramone Matiba | 0 | |
| Sam Mtike | 0 | |
| Seth Astleford | 0 |
| Name |
|---|
| Jair Ramos |
| # | Name | Goals |
|---|---|---|
| Heri Aoci | 3 | |
| Nicholas Min | 2 | |
| Julius Abegar | 1 | |
| Mohammed Abuaita | 1 | |
| Abdul Kader Sylla | 0 | |
| Brian Medina | 0 | |
| Chez Frank | 0 | |
| Elton Clemence | 0 | |
| Ivan Mosquera | 0 | |
| Paxton Gallant | 0 | |
| Rida Baich (Suspended) | 0 | |
| Ruslan Porkhun | 0 | |
| Soufiane AKENDAR (Suspended) | 0 |
| Name |
|---|
| Allan Cole |
| No Officials Entered |
| Richard Affum |