Green Hornets | 2 |
PUSC Alberta Mortgage Experts | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Tue, Nov. 18, 2025 7:15 PM | The Dome - Finning/RSM | Green Hornets | PUSC Alberta Mortgage Experts |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Matthew Monks-Southwell | 2 | |
| Anthony Duque | 0 | |
| Dagan Slimmon | 0 | |
| Dario Reale (Suspended) | 0 | |
| Dimits Rousis | 0 | |
| Emory Lunde | 0 | |
| Julian Moore | 0 | |
| Louis Perez | 0 | |
| Nolin Maurier | 0 | |
| Oscar (Fernando) Morales | 0 | |
| Riley Rodocker | 0 | |
| Tony Castro | 0 | |
| Travis Gebbink | 0 |
| Name |
|---|
| Travis Gebbink |
| # | Name | Goals |
|---|---|---|
| Nicholas Min | 1 | |
| Abdul Kader Sylla | 0 | |
| Brian Medina | 0 | |
| Chez Frank | 0 | |
| Elton Clemence | 0 | |
| Heri Aoci | 0 | |
| Julius Abegar | 0 | |
| Mohammed Abuaita | 0 | |
| Paxton Gallant | 0 | |
| Rida Baich (Suspended) | 0 | |
| Ruslan Porkhun | 0 | |
| Soufiane AKENDAR (Suspended) | 0 |
| Name |
|---|
| Allan Cole |
| No Officials Entered |
| No Completed Suspensions |