Central Alberta Mens League - PUSC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | | 2 | 1 | 1 | 0 |
| 2024-2025 Indoor Season | PUSC | Central Alberta Soccer Association - Central Alberta Mens League | 22 | 16 | 3 | 2 | 0 |
| 2023-2024 Indoor Season | Burman University | Central Alberta Soccer Association - Central Alberta Mens League | 15 | 13 | 1 | 1 | 0 |
| 2023 Outdoor Season | Parkland United SC | Central Alberta Soccer Association - Central Alberta Mens League | 22 | 11 | 0 | 2 | 0 |
| 2022-2023 Indoor Season | Burman University | Central Alberta Soccer Association - Central Alberta Mens League | 12 | 10 | 4 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 22 | PUSC | Simmons, DE'Andre | 16 | 3 | 2 | 0 |
Game By Game Regular Season
Game By Game Playoffs