Camrose Vikings (Stone) | 0 |
Lacombe Panthers (Cano) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Nov. 16, 2024 2:30 PM | Camrose Community Centre | Camrose Vikings (Stone) | Lacombe Panthers (Cano) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Marven Alkane | 0 | |
| 2 | Kudret Cekaj | 0 |
| 3 | Cale Litvak | 0 |
| 5 | Josiah Hawkins | 0 |
| 6 | Wyatt Dodsworth | 0 |
| 7 | Rayane Agnaou | 0 |
| 8 | Jeremiah Mamuad | 0 |
| 9 | Benjamin Carriere | 0 |
| 10 | Kaidyn Yampolsky | 0 |
| 11 | Luuk Westerhof | 0 |
| 12 | James Thirsk | 0 |
| 13 | Khalil El Ouadghiri | 0 |
| 14 | Emmett Mohan | 0 |
| 15 | Victor Gaviotakis | 0 |
| 18 | Erik Gaasbeek | 0 |
| Name |
|---|
| Paul Stone |
| Ryan Mohan |
| # | Name | Goals |
|---|---|---|
| 10 | Daniel Patenaude | 3 |
| 15 | Caleb Bernett | 3 |
| 2 | Porsha Forbes-wadham | 0 |
| 8 | Nathan Oram | 0 |
| 12 | Samuel Pfenghanssl | 0 |
| 16 | Carlos Manriquez Obregon | 0 |
| 17 | Liam Pearce | 0 |
| 21 | Dylan Campbell | 0 |
| 26 | Samuel Rodriguez | 0 |
| 28 | William (Bucky) Buckman | 0 |
| 29 | Luke Bignell | 0 |
| 31 | Isaiah Mena | 0 |
| 43 | Keylet Ali Soto | 0 |
| Name |
|---|
| Cecelia Mena-Metro |
| Sebastian Cano |
| No Officials Entered |
| No Completed Suspensions |