Sylvan Lake Blizzard (Breitkreutz) | 1 |
Wetaskiwin Vanguard (Kelm) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Nov. 09, 2024 10:00 AM | The Dome - Finning | Sylvan Lake Blizzard (Breitkreutz) | Wetaskiwin Vanguard (Kelm) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
19 | Yazdan Sadeghi | 1 |
3 | Desmond Altman | 0 |
6 | Hudson Kennedy | 0 |
7 | Jaxon Kleckner | 0 |
8 | Jaxon Steeby | 0 |
10 | Juan Alba | 0 |
11 | Kinzley Beekman | 0 |
12 | Huxley Bennett | 0 |
13 | Brycen Gunnlaugson | 0 |
15 | Branson Lapidus | 0 |
16 | Wyatt Simcoe | 0 |
26 | Xavier Peake | 0 |
45 | Atley Kholevych | 0 |
46 | Talulah Michelau | 0 |
Name |
---|
Kevin Breitkreutz |
Tanya Breitkreutz |
Andrew Prevost |
# | Name | Goals |
---|---|---|
15 | Ethan Ogwu | 3 |
9 | Parteek Litt | 1 |
12 | Isaiah Effon | 1 |
5 | Karver Roasting | 0 |
6 | Dustan Hoculik | 0 |
8 | Zackaria Hamaoui | 0 |
10 | Lily Hofstra | 0 |
11 | Ben Whenham | 0 |
13 | Declan Gordon | 0 |
14 | Mary Lou Haniliak | 0 |
24 | Kynley Harquail | 0 |
26 | Oliver Harris | 0 |
27 | Liam Newman | 0 |
28 | Jackson Goetz | 0 |
29 | Ayden Newman | 0 |
Name |
---|
Drew Gordon |
Nathan Hoculik |
Simon Kelm |
No Officials Entered |
No Completed Suspensions |