Lacombe Panthers (Cano) | 3 |
Lacombe Panthers (Rodenburg) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Nov. 03, 2024 10:00 AM | The Dome - RSM | Lacombe Panthers (Cano) | Lacombe Panthers (Rodenburg) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | Liam Pearce | 2 |
15 | Caleb Bernett | 1 |
2 | Porsha Forbes-wadham | 0 |
7 | Makayla Irwin | 0 |
8 | Nathan Oram | 0 |
10 | Daniel Patenaude | 0 |
12 | Samuel Pfenghanssl | 0 |
16 | Carlos Manriquez Obregon | 0 |
21 | Dylan Campbell | 0 |
26 | Samuel Rodriguez | 0 |
28 | William (Bucky) Buckman | 0 |
29 | Luke Bignell | 0 |
31 | Isaiah Mena | 0 |
43 | Keylet Ali Soto | 0 |
Name |
---|
Sebastian Cano |
Cecelia Mena-Metro |
# | Name | Goals |
---|---|---|
7 | Sebastien Donaldson | 2 |
10 | Grayson Rodenburg | 1 |
13 | Dexter Strelbisky | 1 |
3 | Jaeden Muthiah | 0 |
4 | Artem Petrychko | 0 |
6 | Nolan Eisses | 0 |
8 | Pim Tans | 0 |
9 | Nathaniel West | 0 |
11 | Wyatt McAreavy | 0 |
12 | Daniel Copeland | 0 |
14 | Nickoli Ten Hove | 0 |
15 | Ethan Patterson | 0 |
16 | Brodie Mcmillan | 0 |
19 | Troy Burnett (GK) | 0 |
Name |
---|
Michael Patterson |
Jan Rodenburg |
Jolyn Rodenburg |
No Officials Entered |
No Completed Suspensions |