Ponoka Storm (McArthur) | 7 |
Camrose Vikings (Stone) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Nov. 02, 2024 1:30 PM | Camrose Community Centre | Ponoka Storm (McArthur) | Camrose Vikings (Stone) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Keane McArthur | 4 |
| 13 | Liam Bergquist | 3 |
| 16 | Sean Hansen | 2 |
| 20 | Joshua Little | 1 |
| 1 | Ryan Ruter | 0 |
| 2 | Kolten Rispens | 0 |
| 3 | Reese Pugh | 0 |
| 4 | Zachary Moebes | 0 |
| 7 | Jack McKelvie | 0 |
| 8 | Luke Unland | 0 |
| 10 | Hudson Lay | 0 |
| 14 | Arnold Roseboom | 0 |
| Name |
|---|
| Rob McArthur |
| # | Name | Goals |
|---|---|---|
| 7 | Rayane Agnaou | 1 |
| 18 | Erik Gaasbeek | 1 |
| 2 | Kudret Cekaj | 0 |
| 3 | Cale Litvak | 0 |
| 5 | Josiah Hawkins | 0 |
| 8 | Jeremiah Mamuad | 0 |
| 10 | Kaidyn Yampolsky | 0 |
| 11 | Luuk Westerhof | 0 |
| 13 | Khalil El Ouadghiri | 0 |
| 14 | Emmett Mohan | 0 |
| Name |
|---|
| Paul Stone |
| Ryan Mohan |
| No Officials Entered |
| No Completed Suspensions |