Lacombe Panthers (Rodenburg) | 3 |
Ponoka Storm (McArthur) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sat, Mar. 01, 2025 12:00 PM | The Dome - Enmax | Lacombe Panthers (Rodenburg) | Ponoka Storm (McArthur) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Nolan Eisses | 1 |
| 8 | Pim Tans | 1 |
| 10 | Grayson Rodenburg | 1 |
| 1 | Troy Burnett (GK) | 0 |
| 4 | Artem Petrychko | 0 |
| 7 | Sebastien Donaldson | 0 |
| 9 | Nathaniel West | 0 |
| 11 | Wyatt McAreavy | 0 |
| 12 | Daniel Copeland | 0 |
| 13 | Dexter Strelbisky | 0 |
| 14 | Nickoli Ten Hove | 0 |
| 16 | Brodie Mcmillan | 0 |
| Name |
|---|
| Jan Rodenburg |
| Jolyn Rodenburg |
| # | Name | Goals |
|---|---|---|
| 16 | Sean Hansen | 4 |
| 11 | Keane McArthur | 2 |
| 20 | Joshua Little | 1 |
| 1 | Ryan Ruter | 0 |
| 2 | Kolten Rispens | 0 |
| 3 | Reese Pugh | 0 |
| 4 | Zachary Moebes | 0 |
| 7 | Jack McKelvie | 0 |
| 8 | Luke Unland | 0 |
| 10 | Hudson Lay | 0 |
| 13 | Liam Bergquist | 0 |
| 14 | Arnold Roseboom | 0 |
| Name |
|---|
| Peter Donaldson |
| Rob McArthur |
| No Officials Entered |
| No Completed Suspensions |