Camrose Vikings (Hamilton-Harvey) | 4 |
Lacombe Panthers (Mason) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sat, Feb. 07, 2026 12:35 PM | Camrose Community Centre | Camrose Vikings (Hamilton-Harvey) | Lacombe Panthers (Mason) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Lacombe Panthers (Mason) at 00:00 - #25 Nash Carter for Boarding-Indoor [Red] |
| # | Name | Goals |
|---|---|---|
| Porter Cave | 1 | |
| 8 | Oskar Overland | 1 |
| 9 | Costa Gaviotakis | 1 |
| 10 | Finn Hamilton | 1 |
| Carter Wocknitz | 0 | |
| 2 | Nolan Warner | 0 |
| 5 | Liam Perry | 0 |
| 6 | Tatum DeLorey | 0 |
| 7 | Blaise Pollock | 0 |
| 11 | Zane Howe | 0 |
| 12 | Roman Rempel-Wall | 0 |
| 13 | Samuel Litvak | 0 |
| 14 | Owen Harvey | 0 |
| 16 | Greyson Dostie | 0 |
| 20 | Darius Panas | 0 |
| Name |
|---|
| Scott Harvey |
| # | Name | Goals |
|---|---|---|
| 19 | Ruell Du Toit | 1 |
| 21 | Rhys Bonnett | 1 |
| 24 | Kaiden Bruning | 1 |
| 29 | Herschel Capton | 1 |
| 16 | Parker Thiessen | 0 |
| 17 | Logan Evans | 0 |
| 18 | Kevin Jukams | 0 |
| 20 | Drew Brown | 0 |
| 22 | William Kay | 0 |
| 23 | Fearon Mason-Easton | 0 |
| 25 | Nash Carter | 0 |
| 30 | Liam Dean | 0 |
| Name |
|---|
| Jeff Mason |
| Leiah Helfrich |
| No Officials Entered |
| No Completed Suspensions |