Lacombe Panthers (Neumann) | 4 |
Camrose Vikings (Acosta) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sat, Feb. 07, 2026 12:40 PM | The Dome - RSM | Lacombe Panthers (Neumann) | Camrose Vikings (Acosta) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Liam hutchinson | 2 | |
| Jonathan Hoogerdijk | 1 | |
| Oliver Grzech | 1 | |
| Alex Van de Pol | 0 | |
| Benjamin Edwards | 0 | |
| Bryce Sales | 0 | |
| Jake Francis | 0 | |
| Riley Fandrich | 0 | |
| Seth Gillett | 0 | |
| 16 | Silas Neumann | 0 |
| 17 | Ayo Fowler | 0 |
| Name |
|---|
| Robert Neumann |
| # | Name | Goals |
|---|---|---|
| Charlie Polacsek | 3 | |
| 3 | Khaleed Lawal | 2 |
| 13 | Elijah Acosta | 2 |
| 15 | Jacob Smith | 1 |
| Dominic Holowachuk | 0 | |
| Jayce Heath | 0 | |
| Linkin Jeffrey | 0 | |
| 2 | Ayoub Belmansour | 0 |
| 5 | Theodore Arends | 0 |
| 7 | Elijah Jebutu | 0 |
| 9 | Tiebarius Mackinaw | 0 |
| 10 | Evenezer Yohannes | 0 |
| 11 | Matthew Anderson | 0 |
| 12 | Oliver Vazquez | 0 |
| 14 | Knox Jeffery | 0 |
| 18 | Silas Woodrow | 0 |
| 20 | Tuguldur Lohner | 0 |
| Name |
|---|
| Alexander Acosta |
| No Officials Entered |
| No Completed Suspensions |