Camrose Vikings (Schmidt) | 2 |
Lacombe Panthers (Mason) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Sun, Feb. 01, 2026 11:00 AM | Camrose Community Centre | Camrose Vikings (Schmidt) | Lacombe Panthers (Mason) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Umer Mahmud | 2 |
| 4 | Kash ORiordan | 0 |
| 5 | Liam Jones | 0 |
| 6 | Isaac Qaqish | 0 |
| 7 | Bryan Orewa | 0 |
| 8 | Lukas Dyck | 0 |
| 10 | Chase Bowman | 0 |
| 11 | Silas Schmidt | 0 |
| 12 | Leif Barstad | 0 |
| 13 | Joshua Adloff | 0 |
| 14 | Marco Vietri | 0 |
| 15 | Logan Dyck | 0 |
| 19 | Bruke Tesfaye | 0 |
| Name |
|---|
| Bradley Schmidt |
| Tobias Bowman |
| # | Name | Goals |
|---|---|---|
| 16 | Parker Thiessen | 2 |
| 19 | Ruell Du Toit | 1 |
| 29 | Herschel Capton | 1 |
| 17 | Logan Evans | 0 |
| 18 | Kevin Jukams | 0 |
| 20 | Drew Brown | 0 |
| 21 | Rhys Bonnett | 0 |
| 22 | William Kay | 0 |
| 23 | Fearon Mason-Easton | 0 |
| 24 | Kaiden Bruning | 0 |
| 25 | Nash Carter | 0 |
| 30 | Liam Dean | 0 |
| Name |
|---|
| Jeff Mason |
| Leiah Helfrich |
| No Officials Entered |
| No Completed Suspensions |