Lacombe Panthers (Mason) | 1 |
Ponoka Storm (Roos) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Sun, Jan. 25, 2026 12:15 PM | The Dome - RSM | Lacombe Panthers (Mason) | Ponoka Storm (Roos) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 21 | Rhys Bonnett | 1 |
| 16 | Parker Thiessen | 0 |
| 17 | Logan Evans | 0 |
| 18 | Kevin Jukams | 0 |
| 19 | Ruell Du Toit | 0 |
| 20 | Drew Brown | 0 |
| 22 | William Kay | 0 |
| 23 | Fearon Mason-Easton | 0 |
| 24 | Kaiden Bruning | 0 |
| 25 | Nash Carter | 0 |
| 29 | Herschel Capton | 0 |
| 30 | Liam Dean | 0 |
| Name |
|---|
| Jeff Mason |
| Leiah Helfrich |
| # | Name | Goals |
|---|---|---|
| 9 | Jase Deckert | 2 |
| 8 | Caleb Bunting | 1 |
| 10 | Jonas Roos | 1 |
| 20 | Myles Beauregard-Ten Hove | 1 |
| 4 | Wyatt Clements | 0 |
| 6 | Cohen Bogath | 0 |
| 7 | James (Thomas) Hamilton | 0 |
| 13 | Easton Maier | 0 |
| 14 | Methuka Munasinghe | 0 |
| 16 | Raiden DeMaere | 0 |
| Name |
|---|
| Brittany Clements |
| Ryan Roos |
| No Officials Entered |
| No Completed Suspensions |