Camrose Vikings (Schmidt) | 7 |
Lacombe Panthers (Neumann) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sat, Jan. 10, 2026 12:35 PM | Camrose Community Centre | Camrose Vikings (Schmidt) | Lacombe Panthers (Neumann) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Umer Mahmud | 3 |
| 19 | Bruke Tesfaye | 2 |
| 3 | Otto Squair | 1 |
| 6 | Isaac Qaqish | 1 |
| 4 | Kash ORiordan | 0 |
| 5 | Liam Jones | 0 |
| 7 | Bryan Orewa | 0 |
| 8 | Lukas Dyck | 0 |
| 10 | Chase Bowman | 0 |
| 11 | Silas Schmidt | 0 |
| 12 | Leif Barstad | 0 |
| 15 | Logan Dyck | 0 |
| 20 | Preston Hudkins | 0 |
| Name |
|---|
| Bradley Schmidt |
| # | Name | Goals |
|---|---|---|
| Oliver Grzech | 2 | |
| Bryce Sales | 1 | |
| Jonathan Hoogerdijk | 1 | |
| Alex Van de Pol | 0 | |
| Benjamin Edwards | 0 | |
| Jake Francis | 0 | |
| Liam hutchinson | 0 | |
| Riley Fandrich | 0 | |
| Seth Gillett | 0 | |
| 17 | Ayo Fowler | 0 |
| Name |
|---|
| Derek Hoogerdijk |
| No Officials Entered |
| No Completed Suspensions |