Lacombe Panthers (Mason) | 4 |
Camrose Vikings (Acosta) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sat, Jan. 17, 2026 1:50 PM | The Dome - Finning | Lacombe Panthers (Mason) | Camrose Vikings (Acosta) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Camrose Vikings (Acosta) at 00:00 - #18 Silas Woodrow for Deny Goal Scoring Opportunity [Red] |
| # | Name | Goals |
|---|---|---|
| 19 | Ruell Du Toit | 2 |
| 17 | Logan Evans | 1 |
| 29 | Herschel Capton | 1 |
| 16 | Parker Thiessen | 0 |
| 18 | Kevin Jukams | 0 |
| 20 | Drew Brown | 0 |
| 21 | Rhys Bonnett | 0 |
| 22 | William Kay | 0 |
| 23 | Fearon Mason-Easton | 0 |
| 25 | Nash Carter | 0 |
| 30 | Liam Dean | 0 |
| Name |
|---|
| Jeff Mason |
| Leiah Helfrich |
| # | Name | Goals |
|---|---|---|
| 3 | Khaleed Lawal | 4 |
| 2 | Ayoub Belmansour | 2 |
| 5 | Theodore Arends | 1 |
| 10 | Evenezer Yohannes | 1 |
| 13 | Elijah Acosta | 1 |
| Charlie Polacsek | 0 | |
| Dominic Holowachuk | 0 | |
| Jayce Heath | 0 | |
| 7 | Elijah Jebutu | 0 |
| 9 | Tiebarius Mackinaw | 0 |
| 11 | Matthew Anderson | 0 |
| 12 | Oliver Vazquez | 0 |
| 14 | Knox Jeffery | 0 |
| 15 | Jacob Smith | 0 |
| 18 | Silas Woodrow | 0 |
| Name |
|---|
| Katie Arends |
| No Officials Entered |
| No Completed Suspensions |