Lacombe Panthers (Neumann) | 2 |
Ponoka Storm (Roos) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sat, Nov. 01, 2025 1:50 PM | The Dome - RSM | Lacombe Panthers (Neumann) | Ponoka Storm (Roos) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Oliver Grzech | 1 | |
| 17 | Ayo Fowler | 1 |
| Alex Van de Pol | 0 | |
| Benjamin Edwards | 0 | |
| Bryce Sales | 0 | |
| Jake Francis | 0 | |
| Jonathan Hoogerdijk | 0 | |
| Liam hutchinson | 0 | |
| Riley Fandrich | 0 | |
| Seth Gillett | 0 | |
| Troy Byma | 0 | |
| 16 | Silas Neumann | 0 |
| Name |
|---|
| Robert Neumann |
| # | Name | Goals |
|---|---|---|
| 9 | Jase Deckert | 3 |
| 10 | Jonas Roos | 2 |
| 4 | Wyatt Clements | 1 |
| 6 | Cohen Bogath | 0 |
| 7 | James (Thomas) Hamilton | 0 |
| 8 | Caleb Bunting | 0 |
| 13 | Easton Maier | 0 |
| 14 | Methuka Munasinghe | 0 |
| 16 | Raiden DeMaere | 0 |
| 20 | Myles Beauregard-Ten Hove | 0 |
| Name |
|---|
| Brittany Clements |
| Ryan Roos |
| No Officials Entered |
| No Completed Suspensions |