Lacombe Panthers (Mason) | 10 |
Wetaskiwin Vanguard (Kircher) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sun, Nov. 02, 2025 12:15 PM | The Dome - Enmax | Lacombe Panthers (Mason) | Wetaskiwin Vanguard (Kircher) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 24 | Kaiden Bruning | 4 |
| 25 | Nash Carter | 4 |
| 21 | Rhys Bonnett | 1 |
| 23 | Fearon Mason-Easton | 1 |
| 16 | Parker Thiessen | 0 |
| 17 | Logan Evans | 0 |
| 18 | Kevin Jukams | 0 |
| 19 | Ruell Du Toit | 0 |
| 22 | William Kay | 0 |
| 29 | Herschel Capton | 0 |
| 30 | Liam Dean | 0 |
| Name |
|---|
| Jeff Mason |
| Leiah Helfrich |
| # | Name | Goals |
|---|---|---|
| 19 | Logan Haavaldsen | 3 |
| 7 | Jeremy Dakin | 2 |
| 2 | Luke Reyes | 0 |
| 3 | Koen Balciunas | 0 |
| 6 | Levi Paulson | 0 |
| 9 | Aria Montour | 0 |
| 9 | Maya Leonhardt | 0 |
| 10 | Ethan Hummel | 0 |
| 11 | Owen Legge | 0 |
| 13 | Jaylyn Legge | 0 |
| 14 | Jeremy Kircher | 0 |
| 27 | Naomi White | 0 |
| Name |
|---|
| Shandel White |
| Shaunice Hurley |
| Tad Kircher |
| No Officials Entered |
| No Completed Suspensions |