Ponoka Storm (Roos) | 7 |
Lacombe Panthers (Mason) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sat, Oct. 25, 2025 1:50 PM | The Dome - RSM | Ponoka Storm (Roos) | Lacombe Panthers (Mason) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Jase Deckert | 4 |
| 10 | Jonas Roos | 2 |
| 7 | James (Thomas) Hamilton | 1 |
| 8 | Caleb Bunting | 1 |
| 4 | Wyatt Clements | 0 |
| 6 | Cohen Bogath | 0 |
| 13 | Easton Maier | 0 |
| 14 | Methuka Munasinghe | 0 |
| 16 | Raiden DeMaere | 0 |
| 20 | Myles Beauregard-Ten Hove | 0 |
| Name |
|---|
| Ryan Roos |
| # | Name | Goals |
|---|---|---|
| 25 | Nash Carter | 1 |
| 29 | Herschel Capton | 1 |
| 16 | Parker Thiessen | 0 |
| 17 | Logan Evans | 0 |
| 18 | Kevin Jukams | 0 |
| 19 | Ruell Du Toit | 0 |
| 20 | Drew Brown | 0 |
| 21 | Rhys Bonnett | 0 |
| 22 | William Kay | 0 |
| 23 | Fearon Mason-Easton | 0 |
| 24 | Kaiden Bruning | 0 |
| 30 | Liam Dean | 0 |
| Name |
|---|
| Jeff Mason |
| No Officials Entered |
| No Completed Suspensions |